Team: Season:
Date | Team | Stadium | Results |
---|---|---|---|
Saturday, Sept. 5 | Louisville | Georgia Dome | W 31-24 (1-0) |
Saturday, Sept. 12 | Jacksonville State | Jordan-Hare Stadium | W 27-20 OT (2-0) |
Saturday, Sept. 19 | at LSU** | Tiger Stadium | L 21-45 |
Saturday, Sept. 26 | Mississippi State* | Jordan-Hare Stadium | L 9-17 (2-2) |
Saturday, Oct. 3 | San Jose State | Jordan-Hare Stadium | W 35-21 (3-2) |
Saturday, Oct. 10 | Open Date | ||
Thursday, Oct. 15 | at Kentucky* | Commonwealth Stadium | W 30-27 (4-2) |
Saturday, Oct. 24 | at Arkansas* | D.W.R. Razorback Stadium | L 46-54 4OT (4-3) |
Saturday, Oct. 31 | Ole Miss* | Jordan-Hare Stadium | L 19-27 (4-4) |
Saturday, Nov. 7 | at Texas A&M* | Kyle Field | W 26-10 (5-4) |
Saturday, Nov. 14 | Georgia** | Jordan-Hare Stadium | L 13-20 (5-5) |
Saturday, Nov. 21 | Idaho | Jordan-Hare Stadium | W 56-34 (6-5) |
Saturday, Nov. 28 | Alabama** | Jordan-Hare Stadium | L 13-29 (6-6) |
Wednesday, Dec. 30 | vs. Memphis | Legion Field | W 31-10 (7-6) |
** – Rivalry and Conference Game
* – Conference Game
Click to comment