Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Thursday, Aug 13 | New Orleans | 7:30 p.m. | WBAL | W 30-27 (1-0) |
Saturday, Aug 22 | at Philadelphia | 7:00 p.m. | WBAL | L 17-40 (1-1) |
Saturday, Aug 29 | Washington | 7:30 p.m. | WBAL | L 13-31 (1-2) |
Thursday, Sept 3 | at Atlanta | 7:00 p.m. | WBAL | L 19-20 (1-3) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | at Denver | 4:25 p.m. | CBS | L 13-19 (0-1) |
Sunday, Sept 20 | at Oakland | 4:05 p.m. | CBS | L 33-37 (0-2) |
Sunday, Sept 27 | vs. Cincinnati | 1:00 p.m. | CBS | L 24-28 (0-3) |
Thursday, Oct 1 | at Pittsburgh | 8:25 p.m. | CBS/NFL Network | W 23-20 OT (1-3) |
Sunday, Oct 11 | vs. Cleveland | 1:00 p.m. | CBS | L 30-33 OT (1-4) |
Sunday, Oct 18 | at San Francisco | 4:25 p.m. | CBS | L 20-24 (1-5) |
Monday, Oct 26 | at Arizona | 8:30 p.m. | ESPN | L 18-26 (1-6) |
Sunday, Nov 1 | vs. San Diego | 1:00 p.m. | CBS | W 29-26 (2-6) |
Sunday, Nov 8 | Bye Week | |||
Sunday, Nov 15 | vs. Jacksonville | 1:00 p.m. | CBS | L 20-22 (2-7) |
Sunday, Nov 22 | vs. St. Louis | 1:00 p.m. | Fox | W 16-13 (3-7) |
Monday, Nov 30 | at Cleveland | 8:30 p.m. | ESPN | W 33-27 (4-7) |
Sunday, Dec 6 | at Miami | 1:00 p.m. | CBS | L 13-15 (4-8) |
Sunday, Dec 13 | vs. Seattle | 8:30 p.m. | NBC | L 6-35 (4-9) |
Sunday, Dec 20 | vs. Kansas City | 1:00 p.m. | CBS | L 14-34 (4-10) |
Sunday, Dec 27 | vs. Pittsburgh | 8:30 p.m. | NBC | W 20-17 (5-10) |
Sunday, Jan 3 | at Cincinnati | 1:00 p.m. | CBS | L 16-24 (5-11) |
Click to comment