Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Friday, Sept. 4 | Washington | Albertson’s Stadium | 10:15 p.m./ESPN | W 16-13 (1-0) |
Saturday, Sept. 12 | at BYU | LaVell Edwards Stadium | 10:15 p.m./ESPN2 | L 24-35 (1-1) |
Friday, Sept. 18 | Idaho State | Albertson’s Stadium | 9:00 p.m. p.m./CBSSN | W 52-0 (2-1) |
Friday, Sept. 25 | at Virginia | Scott Stadium | 8:00 p.m./ESPN | W 56-14 (3-1) |
Saturday, Oct. 3 | Hawaii | Albertson’s Stadium | 10:15 p.m./ESPN2 | W 55-0 (4-1) |
Saturday, Oct. 10 | at Colorado State | Hughes Stadium | 7:00 p.m./CBSSN | W 41-10 (5-1) |
Friday, Oct. 16 | at Utah State | Romney Stadium | 9:00 p.m./CBSSN | L 26-52 (5-2) |
Saturday, Oct. 24 | Wyoming | Albertson’s Stadium | 10:15 p.m. | w 34-14 (6-2) |
Saturday, Oct. 31 | at UNLV | Sam Boyd Stadium | 3:30 p.m./ESPNU | W 55-27 (7-2) |
Saturday, Nov. 7 | Open Date | |||
Saturday, Nov. 14 | New Mexico | Albertson’s Stadium | 10:15 p.m./ESPNU | L 24-31 (7-3) |
Friday, Nov. 20 | Air Force | Albertson’s Stadium | 9:30 p.m./ESPN2 | L 30-37 (7-4) |
Saturday, Nov. 28 | at San Jose State | Spartan Stadium | 3:30 p.m./CBSSN | W 40-23 (8-4) |
Wednesday, Dec. 23 | vs. Northern Illinois | Qualcomm Stadium | 4:30 p.m./ESPN |
Click to comment