Team: Season:
Date | Team | Stadium | Tickets/Results |
Saturday, Sept. 5 | Maine | Alumni Stadium | W 24-3 (1-0) |
Saturday, Sept. 12 | Howard | Alumni Stadium | W 76-0 (2-0) |
Friday, Sept. 18 | Florida State | Alumni Stadium | L 0-14 (2-1) |
Saturday, Sept. 26 | Northern Illinois | Alumni Stadium | W 17-14 (3-1) |
Saturday, Oct. 3 | at Duke | Wallace Wade Stadium | L 7-9 (3-2) |
Saturday, Oct. 10 | Wake Forest | Alumni Stadium | L 0-3 (3-3) |
Saturday, Oct. 17 | at Clemson | Memorial Stadium | L 17-34 (3-4) |
Saturday, Oct. 24 | at Louisville | Papa John's Cardinal Stadium | L 14-17 (3-5) |
Saturday, Oct. 31 | Virginia Tech | Alumni Stadium | L 10-26 (3-6) |
Saturday, Nov. 7 | North Carolina State | Alumni Stadium | L 8-24 (3-7) |
Saturday, Nov. 14 | Open Date | | |
Saturday, Nov. 21 | at Notre Dame | Fenway Park | L 16-19 (3-8) |
Saturday, Nov. 28 | at Syracuse | Carrier Dome | L 17-20 (3-9) |
