Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Friday, Aug 14 | vs. Carolina | 7:00 | L 24-25 (0-1) | |
Thursday, Aug 20 | at Cleveland | 8:00 | ESPN | W 11-10 (1-1) |
Saturday, Aug 29 | vs. Pittsburgh | 4:00 | W 43-19 (2-1) | |
Thursday, Sept 3 | at Detroit | 7:30 | L 10-17 (2-2) | |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | vs. Indianapolis | 1:00 p.m. | CBS | W 27-14 (1-0) |
Sunday, Sept 20 | vs. New England | 1:00 p.m. | CBS | L 32-40 (1-1) |
Sunday, Sept 27 | at Miami | 4:25 p.m. | CBS | W 41-14 (2-1) |
Sunday, Oct 4 | vs. New York Giants | 1:00 p.m. | Fox | L 10-24 (2-2) |
Sunday, Oct 11 | at Tennessee | 1:00 p.m. | CBS | W 14-13 (3-2) |
Sunday, Oct 18 | vs. Cincinnati | 1:00 p.m. | CBS | L 21-34 (3-3) |
Sunday, Oct 25 | at Jacksonville (London) | 9:30 a.m. | CBS | L 31-34 (3-4) |
Sunday, Nov 1 | Bye Week | |||
Sunday, Nov 8 | vs. Miami | 1:00 p.m. | CBS | W 33-17 (4-4) |
Thursday, Nov 12 | at New York Jets | 8:25 p.m. | NFLN | W 22-17 (5-4) |
Monday, Nov 23 | at New England | 8:30 p.m. | ESPN | L 13-20 (5-5) |
Sunday, Nov 29 | at Kansas City | 1:00 p.m. | CBS | L 22-30 (5-6) |
Sunday, Dec 6 | vs. Houston | 1:00 p.m. | CBS | W 30-21 (6-6) |
Sunday, Dec 13 | at Philadelphia | 1:00 p.m. | CBS | L 20-23 (6-7) |
Sunday, Dec 20 | at Washington | 1:00 p.m. | CBS | L 25-35 (6-8) |
Sunday, Dec 27 | vs. Dallas | 1:00 p.m. | Fox | W 16-6 (7-8) |
Sunday, Jan 3 | vs. New York Jets | 1:00 p.m. | CBS | W 22-17 |
Click to comment