Team:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | Albany | UB Stadium | W 51-14 (1-0) |
Saturday, Sept. 12 | at Penn State | Beaver Stadium | L 14-27 (1-1) |
Saturday, Sept. 19 | at Florida Atlantic | FAU Stadium | W 33-15 (2-1) |
Saturday, Sept. 26 | Nevada | UB Stadium | L 21-24 (2-2) |
Saturday, Oct. 3 | Bowling Green | UB Stadium | L 22-28 (2-3) |
Saturday, Oct. 10 | Open Date | | |
Saturday, Oct. 17 | at Central Michigan | Kelly/Shorts Stadium | L 14-51 (2-4) |
Saturday, Oct. 24 | Ohio | UB Stadium | W 41-17 (3-4) |
Thursday, Oct. 29 | at Miami (OH) | Yager Stadium | W 29-24 (4-4) |
Thursday, Nov.5 | at Kent State | Dix Stadium | W 18-17 (5-4) |
Wednesday, Nov. 11 | Northern Illinois | UB Stadium | L 30-41 (5-5) |
Saturday, Nov. 21 | at Akron | InfoCision Stadium-Summa Field | L 21-42 (5-6) |
Friday, Nov. 27 | UMass | UB Stadium | L 26-31 (5-7) |
