Team: Season:
Date | Opponent | Stadium | Results |
Thursday, Sept. 3 | Oklahoma State | Kelly/Shorts Stadium | L 24-13 (0-1) |
Saturday, Sept. 12 | Monmouth | Kelly/Shorts Stadium | W 31-10 (1-1) |
Saturday, Sept. 19 | at Syracuse | Carrier Dome | L 27-30 (1-2) |
Saturday, Sept. 26 | at Michigan State | Spartan Stadium | L 10-30 (1-3) |
Saturday, Oct. 3 | Northern Illinois | Kelly/Shorts Stadium | W 29-19 (2-3) |
Saturday, Oct. 10 | at Western Michigan | Waldo Stadium | L 39-41 (2-4) |
Saturday, Oct. 17 | Buffalo | Kelly/Shorts Stadium | W 51-14 (3-4) |
Saturday, Oct. 24 | at Ball State | Scheumann Stadium | W 23-21 (4-4) |
Saturday, Oct. 31 | at Akron | InfoCision Stadium-Summa Field | W 14-6 (5-4) |
Saturday, Nov. 7 | Open Date | | |
Tuesday, Nov. 10 | Toledo | Kelly/Shorts Stadium | L 23-28 (5-5) |
Wednesday, Nov. 18 | at Kent State | Dix Stadium | W 27-14 (6-5) |
Friday, Nov. 27 | Eastern Michigan | Kelly/Shorts Stadium | W 35-28 (7-5) |
Monday, Dec. 28 | vs. Minnesota | Ford Field | L 14-21 (7-6) |
