Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Friday, Sept. 4 | at Georgia State | Georgia Dome | W 23-20 (1-0) |
Saturday, Sept. 12 | Presbyterian | Jerry Richardson Stadium | W 34-10 (2-0) |
Saturday, Sept. 19 | at Middle Tennessee | Johnny “Red” Floyd Stadium | L 14-73 (2-1) |
Saturday, Sept. 26 | Florida Atlantic | Jerry Richardson Stadium | L 7-17 (2-2) |
Friday, Oct. 2 | Temple | Jerry Richardson Stadium | L 3-37 (2-3) |
Saturday, Oct. 10 | Open Date | | |
Saturday, Oct. 17 | at Old Dominion | Foreman Field | L 34-37 (2-4) |
Saturday, Oct. 24 | Southern Miss | Jerry Richardson Stadium | L 10-44 (2-5) |
Saturday, Oct. 31 | Marshall | Jerry Richardson Stadium | L 10-34 (2-6) |
Saturday, Nov.7 | at FIU | FIU Stadium | L 31-48 (2-7) |
Saturday, Nov. 14 | UTSA | Jerry Richardson Stadium | L 27-30 (2-8) |
Saturday, Nov. 21 | at Kentucky | Commonwealth Stadium | L 10-58 (2-9) |
Saturday, Nov. 28 | at Rice | Rice Stadium | L 7-27 (2-10) |
