Team:
Preseason | ||||
Date | Team | Time (ET) | TV | Results |
Thursday, Aug 13 | Miami | 8:00 p.m. | Fox 32 | W 27-10 (1-0) |
Saturday, Aug 22 | at Indianapolis | 7:30 p.m. | Fox 32 | W 23-11 (2-0) |
Saturday, Aug 29 | at Cincinnati | 7:30 p.m. | Fox 32 | L 10-21 (2-1) |
Thursday, Sept 3 | Cleveland | 8:00 p.m. | Fox 32 | W 24-0 (3-1) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | vs. Green Bay | 1:00 p.m. | Fox | L 23-31 (0-1) |
Sunday, Sept 20 | vs. Arizona | 1:00 p.m. | Fox | L 23-48 (0-2) |
Sunday, Sept 27 | at Seattle | 4:25 p.m. | CBS | L 0-26 (0-3) |
Sunday, Oct 4 | vs. Oakland | 1:00 p.m. | CBS | W 22-20 (1-3) |
Sunday, Oct 11 | at Kansas City | 1:00 p.m. | Fox | W 18-17 (2-3) |
Sunday, Oct 18 | at Detroit | 1:00 p.m. | Fox | L 34-37 OT (2-4) |
Sunday, Oct 25 | Bye Week | |||
Sunday, Nov 1 | vs. Minnesota | 1:00 p.m. | Fox | L 20-23 (2-5) |
Monday, Nov 9 | at San Diego | 8:30 p.m. | ESPN | W 22-19 (3-5) |
Sunday, Nov 15 | at St. Louis | 1:00 p.m. | Fox | W 37-13 (4-5) |
Sunday, Nov 22 | vs. Denver | 1:00 p.m. | CBS | L 15-17 (4-6) |
Thursday, Nov 26 | at Green Bay | 8:30 p.m. | NBC | W 17-13 (5-6) |
Sunday, Dec 6 | vs. San Francisco | 1:00 p.m. | Fox | L 20-26 OT (5-7) |
Sunday, Dec 13 | vs. Washington | 1:00 p.m. | Fox | L 21-24 (5-8) |
Sunday, Dec 20 | at Minnesota | 1:00 p.m. | Fox | L 17-38 (5-9) |
Sunday, Dec 27 | at Tampa Bay | 1:00 p.m. | Fox | W 26-21 (6-9) |
Sunday, Jan 3 | vs. Detroit | 1:00 p.m. | Fox | L 20-24 (6-10) |
Click to comment