Team: Season:
Date | Team | Stadium | Results |
Saturday, Sept. 5 | Wofford | Memorial Stadium | W 49-10 (1-0) |
Saturday, Sept. 12 | Appalachian State | Memorial Stadium | W 41-10 (2-0) |
Thursday, Sept. 17 | at Louisville | Papa John's Cardinal Stadium | W 20-17 (3-0) |
Saturday, Sept. 26 | Open Date | | |
Saturday, Oct. 3 | Notre Dame | Memorial Stadium | W 24-22 (4-0) |
Saturday, Oct. 10 | Georgia Tech | Memorial Stadium | W 43-24 (5-0) |
Saturday, Oct. 17 | Boston College | Memorial Stadium | W 34-17 (6-0) |
Saturday, Oct. 24 | at Miami (FL) | Sun Life Stadium | W 58-0 (7-0) |
Saturday, Oct. 31 | at North Carolina State | Carter-Finley Stadium | W 56-41 (8-0) |
Saturday, Nov. 7 | Florida State | Memorial Stadium | W 23-13 (9-0) |
Saturday, Nov. 14 | at Syracuse | Carrier Dome | W 37-27 (10-0) |
Saturday, Nov. 21 | Wake Forest | Memorial Stadium | W 33-13 (11-0) |
Saturday, Nov. 28 | at South Carolina | Williams-Brice Stadium | W 37-32 (12-0) |
Saturday, Dec. 5 | North Carolina | Bank of America Stadium | W 45-37 (13-0) |
Thursday, Dec. 31 | vs. Oklahoma | Sun Life Stadium | W 37-17 (14-0) |
Monday, Jan. 11 | vs. Alabama | University of Phoenix Stadium | L 40-45 (14-1) |
