2015 College Football Rankings
Week 6 October 5, 2015
Fueled by Sports Power Rankings
RK | Team | Record |
---|---|---|
1 | Utah | 4-0 |
2 | Clemson | 4-0 |
3 | Ohio State | 5-0 |
4 | LSU | 4-0 |
5 | Michigan State | 5-0 |
6 | TCU | 5-0 |
7 | Alabama | 4-1 |
8 | Baylor | 4-0 |
9 | Texas A&M | 5-0 |
10 | Florida | 5-0 |
11 | Oklahoma | 4-0 |
12 | Florida State | 4-0 |
13 | Northwestern | 4-0 |
14 | Ole Miss | 4-1 |
15 | Stanford | 4-1 |
16 | Notre Dame | 4-1 |
17 | Michigan | 4-1 |
18 | USC | 3-1 |
19 | Georgia | 4-1 |
20 | Iowa | 5-0 |
21 | Oklahoma State | 5-0 |
22 | UCLA | 4-1 |
23 | California | 5-0 |
24 | Duke | 4-1 |
25 | Boise State | 4-1 |
AP Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Ohio State (38) | 5-0 | 1444 |
2 | TCU (5) | 5-0 | 1371 |
3 | Baylor (10) | 4-0 | 1364 |
4 | Michigan State | 5-0 | 1291 |
5 | Utah (7) | 4-0 | 1254 |
6 | Clemson | 4-0 | 1217 |
7 | LSU | 4-0 | 1212 |
8 | Alabama | 4-1 | 1026 |
9 | Texas A&M (1) | 5-0 | 1009 |
10 | Oklahoma | 4-0 | 976 |
11 | Florida | 5-0 | 935 |
12 | Florida State | 4-0 | 922 |
13 | Northwestern | 5-0 | 753 |
14 | Ole Miss | 4-1 | 731 |
15 | Notre Dame | 4-1 | 721 |
16 | Stanford | 4-1 | 617 |
17 | USC | 3-1 | 498 |
18 | Michigan | 4-1 | 452 |
19 | Georgia | 4-1 | 441 |
20 | UCLA | 4-1 | 415 |
21 | Oklahoma State | 5-0 | 332 |
22 | Iowa | 5-0 | 254 |
23 | California | 5-0 | 233 |
24 | Toledo | 4-0 | 87 |
25 | Boise State | 4-1 | 65 |
Dropped from rankings: Wisconsin 19, Mississippi State 21, West Virginia 23
Others receiving votes: Oregon 39, Duke 31, Houston 31, Temple 23, Memphis 19, Navy 19, Arizona State 15, Mississippi State 11, West Virginia 8, Texas Tech 4, BYU 3, Kansas State 1, Missouri 1
Coaches Poll
RK | Team | Record | Points |
---|---|---|---|
1 | Ohio State (50) | 5-0 | 1523 |
2 | TCU (4) | 5-0 | 1435 |
3 | Michigan State (1) | 5-0 | 1409 |
4 | Baylor (5) | 4-0 | 1408 |
5 | LSU (1) | 4-0 | 1257 |
6 | Clemson | 4-0 | 1196 |
7 | Utah (1) | 4-0 | 1118 |
8 | Florida State | 4-0 | 1067 |
9 | Oklahoma | 4-0 | 1009 |
10 | Alabama | 4-1 | 990 |
11 | Texas A&M | 5-0 | 983 |
12 | Florida | 5-0 | 755 |
13 | Ole Miss | 4-1 | 727 |
14 | Northwestern | 5-0 | 707 |
15 | Notre Dame | 4-1 | 674 |
16 | Georgia | 4-1 | 562 |
17 | USC | 3-1 | 540 |
18 | Stanford | 4-1 | 535 |
19 | Oklahoma State | 5-0 | 519 |
20 | UCLA | 4-1 | 401 |
21 | Michigan | 4-1 | 322 |
22 | California | 5-0 | 311 |
23 | Iowa | 5-0 | 243 |
24 | Boise State | 4-1 | 100 |
25 | Memphis | 5-0 | 68 |
Dropped from rankings: Wisconsin 18, West Virginia 21, Mississippi State 22, Oregon 24
Others receiving votes: Oregon 64, Duke 59, West Virginia 31, Toledo 24, Kansas State 17, Temple 16, Arizona State 16, Mississippi State 14, Navy 12, Houston 11, Kentucky 6, Arizona 5, Missouri 4, Wisconsin 4, North Carolina 4, Indiana 2, Illinois 2