Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Thursday, Sept. 3 | at Hawaii | Aloha Stadium | L 20-28 (0-1) |
Saturday, Sept. 12 | UMass | Folsom Field | W 48-14 (1-1) |
Saturday, Sept. 19 | Colorado State | Sports Authority Field at Mile High | W 27-24 OT (2-1) |
Saturday, Sept. 26 | Nicholls State | Folsom Field | W 48-0 (3-1) |
Saturday, Oct. 3 | Oregon | Folsom Field | L 24-42 (3-2) |
Saturday, Oct. 10 | at Arizona State | Sun Devil Stadium | L 23-48 (3-3) |
Saturday, Oct. 17 | Arizona | Folsom Field | L 31-38 (3-4) |
Saturday, Oct. 24 | at Oregon State | Reser Stadium | W 17-13 (4-4) |
Saturday, Oct. 31 | at UCLA | Rose Bowl | L 31-35 (4-5) |
Saturday, Nov. 7 | Stanford | Folsom Field | L 10-42 (4-6) |
Friday, Nov. 13 | USC | Folsom Field | L 24-27 (4-7) |
Saturday, Nov. 21 | at Washington State | Martin Stadium | L 3-27 (4-8) |
Saturday, Nov. 28 | at Utah | Rice-Eccles Stadium | L 14-20 (4-9) |
