We use an algorithm of the top mock drafts in our database to get the 2015 consensus NFL mock draft. Team needs are not taken into consideration in this mock draft.
Updated February 28, 2015
Round 1
Pick | Team | Player | Position | HT | WT | College |
---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | Jameis Winston | QB | 6'4" | 231 | Florida State |
2 | Tennessee Titans | Leonard Williams | DE | 6'5" | 302 | USC |
3 | Jacksonville Jaguars | Dante Fowler | DE | 6'3" | 261 | Florida |
4 | Oakland Raiders | Randy Gregory | DE | 6'5" | 235 | Nebraska |
5 | Washington Redskins | Amari Cooper | WR | 6'1" | 211 | Alabama |
6 | New York Jets | Marcus Mariota | QB | 6'4" | 222 | Oregon |
7 | Chicago Bears | Danny Shelton | DT | 6'2" | 339 | Washington |
8 | Atlanta Falcons | Kevin White | WR | 6'3" | 215 | West Virginia |
9 | New York Giants | Vic Beasley | DE | 6'3" | 246 | Clemson |
10 | St. Louis Rams | Brandon Scherff | OT | 6'5" | 319 | Iowa |
11 | Minnesota Vikings | Shane Ray | DE | 6'3" | 245 | Missouri |
12 | Cleveland Browns | DeVante Parker | WR | 6’3" | 209 | Louisville |
13 | New Orleans Saints | Trae Waynes | CB | 6'0" | 186 | Michigan State |
14 | Miami Dolphins | Andrus Peat | OT | 6'7" | 313 | Stanford |
15 | San Francisco 49ers | Bud Dupree | DE | 6'4" | 269 | Kentucky |
16 | Houston Texans | La’El Collins | OT | 6'4" | 305 | LSU |
17 | San Diego Chargers | Landon Collins | SS | 6’0" | 228 | Alabama |
18 | Kansas City Chiefs | Malcolm Brown | DT | 6'2" | 319 | Texas |
19 | Cleveland Browns | Ereck Flowers | OT | 6'6" | 329 | Miami (FL) |
20 | Philadelphia Eagles | Arik Armstead | DL | 6'7" | 292 | Oregon |
21 | Cincinnati Bengals | Dorial Green-Beckham | WR | 6'6" | 225 | Oklahoma |
22 | Pittsburgh Steelers | Eddie Goldman | DT | 6'4" | 336 | Florida State |
23 | Detroit Lions | T.J. Clemmings | OT | 6'5" | 309 | Pittsburgh |
24 | Arizona Cardinals | Jaelen Strong | WR | 6'2" | 217 | Arizona State |
25 | Carolina Panthers | Melvin Gordon | RB | 6'1" | 215 | Wisconsin |
26 | Baltimore Ravens | Maxx Williams | TE | 6’4” | 249 | Minnesota |
27 | Dallas Cowboys | Jalen Collins | CB | 6'1" | 203 | LSU |
28 | Denver Broncos | Marcus Peters | CB | 6'0" | 197 | Washington |
29 | Indianapolis Colts | Shaq Thompson | LB | 6’1" | 228 | Washington |
30 | Green Bay Packers | Cameron Erving | C | 6'6" | 311 | Florida State |
31 | Seattle Seahawks | Todd Gurley | RB | 6'1" | 231 | Georgia |
32 | New England Patriots | Carl Davis | DT | 6'5" | 320 | Iowa |
[poll id=”38″]
Click to comment