Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Friday, Aug 14 | at Seattle | 10:00 p.m. | KUSA-TV/My20 | W 22-20 (1-0) |
Saturday, Aug 22 | at Houston | 8:00 p.m. | KUSA-TV/My20 | W 14-10 (2-0) |
Saturday, Aug 29 | vs. San Francisco | 9:00 p.m. | KUSA-TV/My20 | W 19-12 (3-0) |
Thursday, Sept 3 | vs. Arizona | 9:00 p.m. | KUSA-TV/My20 | L 20-22 (3-1) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | vs. Baltimore | 4:25 p.m. | CBS | W 19-13 (1-0) |
Thursday, Sept 17 | at Kansas City | 8:25 p.m. | CBS | W 31-24 (2-0) |
Sunday, Sept 27 | at Detroit | 8:30 p.m. | NBC | W 24-12 (3-0) |
Sunday, Oct 4 | vs. Minnesota | 4:25 p.m. | FOX | W 23-20 (4-0) |
Sunday, Oct 11 | at Oakland | 4:25 p.m. | CBS | W 16-10 (5-0) |
Sunday, Oct 18 | at Cleveland | 1:00 p.m. | CBS | W 26-23 OT (6-0) |
Sunday, Oct 25 | Bye Week | |||
Sunday, Nov 1 | vs. Green Bay | 8:30 p.m. | NBC | W 29-10 (7-0) |
Sunday, Nov 8 | at Indianapolis | 4:25 p.m. | CBS | L 24-27 (7-1) |
Sunday, Nov 15 | vs. Kansas City | 4:25 p.m. | CBS | L 13-29 (7-2) |
Sunday, Nov 22 | at Chicago | 1:00 p.m. | CBS | W 17-15 (8-2) |
Sunday, Nov 29 | vs. New England | 8:30 p.m. | NBC | W 30-24 OT (9-2) |
Sunday, Dec 6 | at San Diego | 4:05 p.m. | CBS | W 17-3 (10-2) |
Sunday, Dec 13 | vs. Oakland | 4:05 p.m. | CBS | L 12-15 (10-3) |
Sunday, Dec 20 | at Pittsburgh | 4:25 p.m. | CBS | L 27-34 (10-4) |
Monday, Dec 28 | vs. Cincinnati | 8:30 p.m. | ESPN | W 20-17 OT (11-4) |
Sunday, Jan 3 | vs. San Diego | 4:25 p.m. | CBS | W 27-20 (12-4) |
Postseason | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Jan 17 | vs. Pittsburgh | 4:40 p.m. | CBS | W 23-16 |
Sunday, Jan 24 | vs. New England | 2:05 p.m. | CBS | W 20-18 |
Sunday, Feb 7 | vs. Carolina* | 5:30 p.m. | CBS | W 24-10 |
*Super Bowl
Click to comment