Team: Season:
Date | Opponent | Stadium | Results |
Thursday, Sept. 3 | at Tulane | Yulman Stadium | W 37-7 (1-0) |
Saturday, Sept. 12 | North Carolina Central | Wallace Wade Stadium | W 55-0 (2-0) |
Saturday, Sept. 19 | Northwestern | Wallace Wade Stadium | L 10-19 (2-1) |
Saturday, Sept. 26 | Georgia Tech | Wallace Wade Stadium | W 34-20 (3-1) |
Saturday, Oct. 3 | Boston College | Wallace Wade Stadium | W 9-7 (4-1) |
Saturday, Oct. 10 | at Army | Michie Stadium | W 44-3 (5-1) |
Saturday, Oct. 17 | Open Date | | |
Saturday, Oct. 24 | at Virginia Tech | Lane Stadium | W 45-43 4OT (6-1) |
Saturday, Oct. 31 | Miami (FL) | Wallace Wade Stadium | L 27-30 (6-2) |
Saturday, Nov. 7 | at North Carolina | Kenan Memorial Stadium | L 31-66 (6-3) |
Saturday, Nov. 14 | Pittsburgh | Wallace Wade Stadium | L 13-31 (6-4) |
Saturday, Nov. 21 | at Virginia | Scott Stadium | L 34-42 (6-5) |
Saturday, Nov. 28 | at Wake Forest | BB&T Field | W 27-21 (7-5) |
Saturday, Dec. 26 | vs. Indiana | Yankee Stadium | W 44-41 OT (8-5) |
