Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Thursday, Sept. 3 | at UCF | Bright House Networks Stadium | W 15-14 (1-0) |
Saturday, Sept. 12 | at Indiana | Memorial Stadium | L 22-36 (1-1) |
Saturday, Sept. 19 | North Carolina Central | FIU Stadium | W 39-14 (2-1) |
Saturday, Sept. 26 | at Louisiana Tech | Joe Aillet Stadium | L 17-27 (2-2) |
Saturday, Oct. 3 | at UMass | McGuirk Alumni Stadium | L 14-24 (2-3) |
Saturday, Oct. 10 | UTEP | FIU Stadium | W 52-12 (3-3) |
Saturday, Oct. 17 | at Middle Tennessee | Johnny "Red" Floyd Stadium | L 34-42 (3-4) |
Saturday, Oct. 24 | Old Dominion | FIU Stadium | W 41-12 (4-4) |
Saturday, Oct. 31 | at Florida Atlantic | FAU Stadium | L 17-37 (4-5) |
Saturday, Nov. 7 | Charlotte | FIU Stadium | W 48-31 (5-5) |
Saturday, Nov. 14 | at Marshall | Joan C. Edwards Stadium | L 0-52 (5-6) |
Saturday, Nov. 21 | Western Kentucky | FIU Stadium | L 7-63 (5-7) |
