Team: Season:
Date | Opponent | Stadium | Tickets |
Saturday, Sept. 5 | at Tulsa | H.A. Chapman Stadium | L 44-47 OT (0-1) |
Friday, Sept. 11 | Miami (FL) | FAU Stadium | L 20-44 (0-2) |
Saturday, Sept. 19 | Buffalo | FAU Stadium | L 15-33 (0-3) |
Saturday, Sept. 26 | at Charlotte | Jerry Richardson Stadium | W 17-7 (1-3) |
Saturday, Oct. 3 | Open Date | | |
Saturday, Oct. 10 | Rice | FAU Stadium | L 26-27 (1-4) |
Saturday, Oct. 17 | Marshall | FAU Stadium | L 17-33 (1-5) |
Saturday, Oct. 24 | at UTEP | Sun Bowl Stadium | L 17-27 (1-6) |
Saturday, Oct. 31 | FIU | FAU Stadium | W 31-17 (2-6) |
Saturday, Nov. 7 | at Western Kentucky | L.T. Smith Stadium | L 19-35 (2-7) |
Saturday, Nov. 14 | Middle Tennessee | FAU Stadium | L 17-24 (2-8) |
Saturday, Nov. 21 | at Florida | Ben Hill Griffin Stadium | L 14-20 OT (2-9) |
Saturday, Nov. 28 | at Old Dominion | Foreman Field | W 33-31 (3-9) |
