Team: Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Saturday, Sept. 5 | New Mexico State | Ben Hill Griffin Stadium | W 61-13 (1-0) |
Saturday, Sept. 12 | East Carolina | Ben Hill Griffin Stadium | W 31-24 (2-0) |
Saturday, Sept. 19 | at Kentucky | Commonwealth Stadium | W 14-9 (3-0) |
Saturday, Sept. 26 | Tennessee | Ben Hill Griffin Stadium | W 28-27 (4-0) |
Saturday, Oct. 3 | Ole Miss | Ben Hill Griffin Stadium | W 38-10 (5-0) |
Saturday, Oct. 10 | at Missouri | Faurot Field | W 21-3 (6-0) |
Saturday, Oct. 17 | at LSU | Tiger Stadium | L 28-35 (6-1) |
Saturday, Oct. 24 | Open Date | ||
Saturday, Oct. 31 | Georgia | EverBank Field | W 27-3 (7-1) |
Saturday, Nov. 7 | Vanderbilt | Ben Hill Griffin Stadium | W 9-7 (8-1) |
Saturday, Nov. 14 | at South Carolina | Williams-Brice Stadium | W 24-14 (9-1) |
Saturday, Nov. 21 | Florida Atlantic | Ben Hill Griffin Stadium | W 20-14 OT (10-1) |
Saturday, Nov. 28 | Florida State | Ben Hill Griffin Stadium | L 2-27 (10-2) |
Saturday, Dec. 5 | vs. Alabama | Georgia Dome | L 15-29 (10-3) |
Friday, Jan. 1 | vs. Michigan | Orlando Citrus Bowl Stadium | L 7-41 (10-4) |
Click to comment