Team:
Season:
Date | Rank | Opponent | Stadium | Results | Record |
September 5 | #10 | Texas State | Doak Campbell Stadium | W 59-16 | 1-0 |
September 12 | #11 | USF | Doak Campbell Stadium | W 34-14 | 2-0 |
September 18 | #9 | at Boston College | Alumni Stadium | W 14-0 | 3-0 |
October 3 | #11 | at Wake Forest | BB&T Field | W 24-16 | 4-0 |
October 10 | #12 | Miami (FL) | Doak Campbell Stadium | W 29-24 | 5-0 |
October 17 | #11 | Louisville | Doak Campbell Stadium | W 41-24 | 6-0 |
October 24 | #9 | at Georgia Tech | Bobby Dodd Stadium | L 16-22 | 6-1 |
October 31 | #17 | Syracuse | Doak Campbell Stadium | W 45-21 | 7-1 |
November 7 | #17 | at Clemson | Memorial Stadium | L 13-23 | 7-2 |
November 14 | #19 | North Carolina State | Doak Campbell Stadium | W 34-17 | 8-2 |
November 21 | #16 | Chattanooga | Doak Campbell Stadium | W 52-13 | 9-2 |
November 28 | #14 | at Florida | Ben Hill Griffin Stadium | W 27-2 | 10-2 |
Peach Bowl |
December 31 | #9 | vs. Houston | Georgia Dome | L 24-38 | 10-3 |
