Team: Season:
Date | Team | Stadium | Results |
Saturday, Sept. 5 | Louisiana-Monroe | Sanford Stadium | W 51-14 (1-0) |
Saturday, Sept. 12 | at Vanderbilt | Vanderbilt Stadium | W 31-14 (2-0) |
Saturday, Sept. 19 | South Carolina | Sanford Stadium | W 52-20 (3-0) |
Saturday, Sept. 26 | Southern | Sanford Stadium | W 48-6 (4-0) |
Saturday, Oct. 3 | Alabama | Sanford Stadium | L 10-38 (4-1) |
Saturday, Oct. 10 | at Tennessee | Neyland Stadium | L 31-38 (4-2) |
Saturday, Oct. 17 | Missouri | Sanford Stadium | W 9-6 (5-2) |
Saturday, Oct. 24 | Open Date | | |
Saturday, Oct. 31 | Florida | EverBank Field | L 3-27 (5-3) |
Saturday, Nov. 7 | Kentucky | Sanford Stadium | W 27-3 (6-3) |
Saturday, Nov. 14 | at Auburn | Jordan-Hare Stadium | W 20-13 (7-3) |
Saturday, Nov. 21 | Georgia Southern | Sanford Stadium | W 23-17 OT (8-3) |
Saturday, Nov. 28 | at Georgia Tech | Bobby Dodd Stadium | W 13-7 (9-3) |
Saturday, Jan. 2 | vs. Penn State | EverBank Field | W 24-17 (10-3) |
