Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Thursday, Sept. 3 | Alcorn State | Bobby Dodd Stadium | W 69-6 (1-0) |
Saturday, Sept. 12 | Tulane | Bobby Dodd Stadium | W 65-10 (2-0) |
Saturday, Sept. 19 | at Notre Dame | Notre Dame Stadium | L 22-30 (2-1) |
Saturday, Sept. 26 | at Duke | Wallace Wade Stadium | L 20-34 (2-2) |
Saturday, Oct. 3 | North Carolina | Bobby Dodd Stadium | L 31-38 (2-3) |
Saturday, Oct. 10 | at Clemson | Memorial Stadium | L 24-43 (2-4) |
Saturday, Oct. 17 | Pittsburgh | Bobby Dodd Stadium | L 28-31 (2-5) |
Saturday, Oct. 24 | Florida State | Bobby Dodd Stadium | W 22-16 (3-5) |
Saturday, Oct. 31 | at Virginia | Scott Stadium | L 21-27 (3-6) |
Saturday, Nov 7 | Open Date | | |
Thursday, Nov. 12 | Virginia Tech | Bobby Dodd Stadium | L 21-23 (3-7) |
Saturday, Nov 21 | at Miami (FL) | Sun Life Stadium | L 21-38 (3-8) |
Saturday, Nov 28 | Georgia | Bobby Dodd Stadium | L 7-13 (3-9) |
