Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Southern Illinois | Memorial Stadium | W 48-47 (1-0) |
Saturday, Sept. 12 | FIU | Memorial Stadium | W 36-22 (2-0) |
Saturday, Sept. 19 | Western Kentucky | Memorial Stadium | W 38-35 (3-0) |
Saturday, Sept. 26 | at Wake Forest | BB&T Field | W 31-24 (4-0) |
Saturday, Oct. 3 | Ohio State | Memorial Stadium | L 27-34 (4-1) |
Saturday, Oct. 10 | at Penn State | Beaver Stadium | L 7-29 (4-2) |
Saturday, Oct. 17 | Rutgers | Memorial Stadium | L 52-55 (4-3) |
Saturday, Oct. 24 | at Michigan State | Spartan Stadium | L 26-52 (4-4) |
Saturday, Oct. 31 | Open Date | | |
Saturday, Nov. 7 | Iowa | Memorial Stadium | L 27-35 (4-5) |
Saturday, Nov. 14 | Michigan | Memorial Stadium | L 41-48 2OT (4-6) |
Saturday, Nov. 21 | at Maryland | Byrd Stadium | W 47-28 (5-6) |
Saturday, Nov. 28 | at Purdue | Ross-Ade Stadium | W 54-36 (6-6) |
Saturday, Dec. 26 | vs. Duke | Yankee Stadium | L 41-44 OT (6-7) |
