Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Sunday, Aug 16 | at Philadelphia | 1:00 p.m. | L 10-36 (0-1) | |
Saturday, Aug 22 | vs. Chicago | 7:30 p.m. | L 11-23 (0-2) | |
Saturday, Aug 29 | at St. Louis | 8:00 p.m. | W 24-14 (1-2) | |
Thursday, Sept 3 | vs. Cincinnati | 7:00 p.m. | L 6-9 (1-3) | |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | at Buffalo | 1:00 p.m. | CBS | L 14-27 (0-1) |
Monday, Sept 21 | vs. New York | 8:30 p.m. | ESPN | L 7-20 (0-2) |
Sunday, Sept 27 | at Tennessee | 1:00 p.m. | CBS | W 35-33 (1-2) |
Sunday, Oct 4 | vs. Jacksonville | 1:00 p.m. | CBS | W 16-13 OT (2-2) |
Thursday, Oct 8 | at Houston | 8:25 p.m. | CBS/NFL Network | W 27-20 (3-2) |
Sunday, Oct 18 | vs. New England | 8:30 p.m. | NBC | L 27-34 (3-3) |
Sunday, Oct 25 | vs. New Orleans | 1:00 p.m. | FOX | L 21-27 (3-4) |
Monday, Nov 2 | at Carolina | 8:30 p.m. | ESPN | L 26-29 OT (3-5) |
Sunday, Nov 8 | vs. Denver | 4:25 p.m. | CBS | W 27-24 (4-5) |
Sunday, Nov 15 | Bye Week | |||
Sunday, Nov 22 | at Atlanta | 1:00 p.m. | CBS | W 24-21 (5-5) |
Sunday, Nov 29 | vs. Tampa Bay | 1:00 p.m. | FOX | W 25-12 (6-5) |
Sunday, Dec 6 | at Pittsburgh | 8:30 p.m. | NBC | L 10-45 (6-6) |
Sunday, Dec 13 | at Jacksonville | 1:00 p.m. | CBS | L 16-51 (6-7) |
Sunday, Dec 20 | vs. Houston | 1:00 p.m. | CBS | L 10-16 (6-8) |
Sunday, Dec 27 | at Miami | 1:00 p.m. | CBS | W 18-12 (7-8) |
Sunday, Jan 3 | vs. Tennessee | 1:00 p.m. | CBS | W 30-24 (8-8) |
Click to comment