Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Friday, Aug 14 | vs. Pittsburgh | 7:30 p.m. | W 23-21 (1-0) | |
Saturday, Aug 22 | at New York | 7:30 p.m. | L 12-22 (1-1) | |
Friday, Aug 28 | vs. Detroit | 8:00 p.m. | CBS | L 17-22 (1-2) |
Thursday, Sep 3 | at Washington | 7:30 p.m. | W 17-16 (2-2) | |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sep 13 | vs. Carolina | 1:00 p.m. | FOX | L 9-20 (0-1) |
Sunday, Sep 20 | vs. Miami | 4:05 p.m. | CBS | W 23-20 (1-1) |
Sunday, Sep 27 | at New England | 1:00 p.m. | CBS | L 17-51 (1-2) |
Sunday, Oct 4 | at Indianapolis | 1:00 p.m. | CBS | L 13-16 OT (1-3) |
Sunday, Oct 11 | at Tampa Bay | 1:00 p.m. | CBS | L 31-38 (1-4) |
Sunday, Oct 18 | vs. Houston | 1:00 p.m. | CBS | L 20-31 (1-5) |
Sunday, Oct 25 | vs. Buffalo (London) | 9:30 a.m. | CBS | W 34-31 (2-5) |
Sunday, Nov. 1 | Bye Week | |||
Sunday, Nov 8 | at New York | 1:00 p.m. | CBS | L 23-28 (2-6) |
Sunday, Nov 15 | at Baltimore | 1:00 p.m. | CBS | W 22-20 (3-6) |
Thursday, Nov 19 | vs. Tennessee | 8:25 p.m. | NFL | W 19-13 (4-6) |
Sunday, Nov 29 | vs. San Diego | 1:00 p.m. | CBS | L 25-31 (4-7) |
Sunday, Dec 6 | at Tennessee | 1:00 p.m. | CBS | L 39-42 (4-8) |
Sunday, Dec 13 | vs. Indianapolis | 1:00 p.m. | CBS | W 51-16 (5-8) |
Sunday, Dec 20 | vs. Atlanta | 1:00 p.m. | FOX | L 17-23 (5-9) |
Sunday, Dec 27 | at New Orleans | 1:00 p.m. | CBS | L 27-38 (5-10) |
Sunday, Jan 3 | at Houston | 1:00 p.m. | CBS | L 6-30 (5-11) |
Click to comment