Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | South Dakota State | Memorial Stadium | L 38-41 (0-1) |
Saturday, Sept. 12 | Memphis | Memorial Stadium | L 23-55 (0-2) |
Saturday, Sept. 19 | Open Date | | |
Saturday, Sept. 26 | at Rutgers | High Point Solutions Stadium | L 14-27 (0-3) |
Saturday, Oct. 3 | at Iowa State | Jack Trice Stadium | L 13-38 (0-4) |
Saturday, Oct. 10 | Baylor | Memorial Stadium | L 7-66 (0-5) |
Saturday, Oct. 17 | Texas Tech | Memorial Stadium | L 20-30 (0-6) |
Saturday, Oct. 24 | at Oklahoma State | Boone Pickens Stadium | L 10-58 (0-7) |
Saturday, Oct. 31 | Oklahoma | Memorial Stadium | L 7-62 (0-8) |
Saturday, Nov. 7 | at Texas | Darrell K Royal-Texas Memorial Stadium | L 20-59 (0-9) |
Saturday, Nov. 14 | at TCU | Amon G. Carter Stadium | L 17-23 (0-10) |
Saturday, Nov. 21 | West Virginia | Memorial Stadium | L 0-49 (0-11) |
Saturday, Nov. 28 | Kansas State | Memorial Stadium | L 14-45 (0-12) |
