Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Friday, Sept. 4 | at Illinois | Memorial Stadium | L 3-52 (0-1) |
Saturday, Sept. 12 | Delaware State | Dix Stadium | W 45-13 (1-1) |
Saturday, Sept. 19 | at Minnesota | TCF Bank Stadium | L 7-10 (1-2) |
Saturday, Sept. 26 | Marshall | Dix Stadium | L 29-36 2OT (1-3) |
Saturday, Oct. 3 | Miami (OH) | Dix Stadium | W 20-14 (2-3) |
Saturday, Oct. 10 | at Toledo | Glass Bowl | L 7-38 (2-4) |
Saturday, Oct. 17 | at UMass | McGuirk Alumni Stadium | W 15-10 (3-4) |
Saturday, Oct. 24 | Bowling Green | Dix Stadium | L 0-48 (3-5) |
Saturday, Oct. 31 | Open Date | | |
Thursday, Nov.5 | Buffalo | Dix Stadium | L 17-18 (3-6) |
Tuesday, Nov. 10 | at Ohio | Peden Stadium | L 0-27 (3-7) |
Wednesday, Nov. 18 | Central Michigan | Dix Stadium | L 14-27 (3-8) |
Friday, Nov. 27 | at Akron | InfoCision Stadium-Summa Field | L 0-20 (3-9) |
