Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | Louisiana-Lafayette | Commonwealth Stadium | W 40-33 (1-0) |
Saturday, Sept. 12 | at South Carolina | Williams-Brice Stadium | W 26-22 (2-0) |
Saturday, Sept. 19 | Florida | Commonwealth Stadium | L 9-14 (2-1) |
Saturday, Sept. 26 | Missouri | Commonwealth Stadium | W 21-13 (3-1) |
Saturday, Oct. 3 | Eastern Kentucky | Commonwealth Stadium | W 34-27 OT (4-1) |
Saturday, Oct. 10 | Open Date | | |
Thursday, Oct. 15 | Auburn | Commonwealth Stadium | L 27-30 (4-2) |
Saturday, Oct. 24 | at Mississippi State | Davis Wade Stadium | L 16-42 (4-3) |
Saturday, Oct. 31 | Tennessee | Commonwealth Stadium | L 21-52 (4-4) |
Saturday, Nov. 7 | at Georgia | Sanford Stadium | L 3-27 (4-5) |
Saturday, Nov. 14 | at Vanderbilt | Vanderbilt Stadium | L 17-21 (4-6) |
Saturday, Nov. 21 | Charlotte | Commonwealth Stadium | W 58-10 (5-6) |
Saturday, Nov. 28 | Louisville | Commonwealth Stadium | L 24-38 (5-7) |
