Team: Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Saturday, Sep. 5 | Auburn | Georgia Dome (Chick-fil-a Game) | L 24-31 (0-1) |
Saturday, Sep. 12 | Houston | Papa John's Cardinal Stadium | L 31-34 (0-2) |
Thursday, Sep. 17 | Clemson | Papa John's Cardinal Stadium | L 17-20 (0-3) |
Saturday, Sep. 26 | Samford | Papa John's Cardinal Stadium | W 45-3 (1-3) |
Saturday, Oct. 3 | at NC State | Carter-Finley Stadium | W 20-13 (2-3) |
Saturday, Oct. 10 | Open Date | ||
Saturday, Oct. 17 | at Florida State | Doak Campbell Stadium | L 21-41 (2-4) |
Saturday, Oct. 24 | Boston College | Papa John's Cardinal Stadium | W 17-14 (3-4) |
Friday, Oct. 30 | at Wake Forest | BB&T Field | W 20-19 (4-4) |
Saturday, Nov. 7 | Syracuse | Papa John's Cardinal Stadium | W 41-17 (5-4) |
Saturday, Nov. 14 | Virginia | Papa John's Cardinal Stadium | W 38-31 (6-4) |
Saturday, Nov. 21 | at Pittsburgh | Heinz Field | L 34-45 (6-5) |
Saturday, Nov. 28 | at Kentucky | Commonwealth Stadium | W 38-24 (7-5) |
Wednesday, Dec. 30 | vs. Texas A&M | Nissan Stadium | W 27-21 (8-5) |
** – Rivalry and Conference Game
* – Conference Game
Click to comment