Team: Season:
Date | Team | Stadium | Results |
Saturday, Sept. 5 | McNeese State | Tiger Stadium | Cancelled |
Saturday, Sept. 12 | at Mississippi State | Davis Wade Stadium | W 21-19 (1-0) |
Saturday, Sept. 19 | Auburn | Tiger Stadium | W 45-21 |
Saturday, Sept. 26 | at Syracuse | Carrier Dome | W 34-24 (3-0) |
Saturday, Oct. 3 | Eastern Michigan | Tiger Stadium | W 44-22 (4-0) |
Saturday, Oct. 10 | at South Carolina | Williams-Brice Stadium | W 45-24 (5-0) |
Saturday, Oct. 17 | Florida | Tiger Stadium | W 35-28 (6-0) |
Saturday, Oct. 24 | Western Kentucky | Tiger Stadium | W 48-20 (7-0) |
Saturday, Oct. 31 | Open Date | | |
Saturday, Nov. 7 | at Alabama | Bryant-Denny Stadium | L 16-30 (7-1) |
Saturday, Nov. 14 | Arkansas | Tiger Stadium | L 14-31 (7-2) |
Saturday, Nov. 21 | at Ole Miss | Vaught-Hemingway Stadium | L 17-38 (7-3) |
Saturday, Nov. 28 | Texas A&M | Tiger Stadium | W 19-7 (8-3) |
Tuesday, Dec. 29 | vs. Texas Tech | NRG Stadium | W 56-27 (9-3) |
