Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Sunday, Sept. 6 | Purdue | Joan C. Edwards Stadium | W 41-31 (1-0) |
Saturday, Sept. 12 | at Ohio | Peden Stadium | L 10-21 (1-1) |
Saturday, Sept. 19 | Norfolk State | Joan C. Edwards Stadium | W 45-7 (2-1) |
Saturday, Sept. 26 | at Kent State | Dix Stadium | W 36-29 (3-1) |
Saturday, Oct. 3 | Old Dominion | Joan C. Edwards Stadium | W 27-7 (4-1) |
Friday, Oct. 9 | Southern Miss | Joan C. Edwards Stadium | W 31-10 (5-1) |
Saturday, Oct. 17 | at Florida Atlantic | FAU Stadium | W 33-17 (6-1) |
Saturday, Oct. 24 | North Texas | Joan C. Edwards Stadium | W 30-13 (7-1) |
Saturday, Oct. 31 | at Charlotte | Jerry Richardson Stadium | W 34-10 (8-1) |
Saturday, Nov. 7 | at Middle Tennessee | Johnny "Red" Floyd Stadium | L 24-27 3OT (8-2) |
Saturday, Nov. 14 | FIU | Joan C. Edwards Stadium | W 52-0 (9-2) |
Saturday, Nov. 21 | Open Date | | |
Friday, Nov. 27 | at Western Kentucky | L.T. Smith Stadium | L 28-49 (9-3) |
Saturday, Dec. 26 | vs. UConn | Tropicana Field | W 16-10 (10-3) |
