Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | Open Date | | |
Saturday, Sept. 12 | at Colorado | Folsom Field | L 14-48 (0-1) |
Saturday, Sept. 19 | Temple | Gillette Stadium | L 23-25 (0-2) |
Saturday, Sept. 26 | at Notre Dame | Notre Dame Stadium | L 27-62 (0-3) |
Saturday, Oct. 3 | FIU | McGuirk Alumni Stadium | W 24-14 (1-3) |
Saturday, Oct. 10 | at Bowling Green | Doyt Perry Stadium | L 38-62 (1-4) |
Saturday, Oct. 17 | Kent State | McGuirk Alumni Stadium | L 10-15 (1-5) |
Saturday, Oct. 24 | Toledo | Gillette Stadium | L 35-51 (1-6) |
Saturday, Oct. 31 | at Ball State | Scheumann Stadium | L 10-20 (1-7) |
Saturday, Nov. 7 | Akron | Gillette or McGuirk | L 13-17 (1-8) |
Saturday, Nov. 14 | Eastern Michigan | Peden Stadium | W 28-17 (2-8) |
Saturday, Nov. 21 | Miami (OH) | Gillette or McGuirk | L 13-20 (2-9) |
Friday, Nov. 27 | at Buffalo | UB Stadium | W 31-26 (3-9) |
