Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Thursday, Aug 13 | at Chicago | 8:00 p.m | WFOR-TV | L 10-27 (0-1) |
Saturday, Aug 22 | at Carolina | 7:00 p.m. | WFOR-TV | L 30-31 (0-2) |
Saturday, Aug 29 | vs. Atlanta | 7:00 p.m. | WFOR-TV | W 13-9 (1-2) |
Thursday, Sept 3 | vs. Tampa Bay | 7:00 p.m. | WFOR-TV | L 17-22 (1-3) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Sunday, Sept 13 | at Washington | 1:00 p.m. | CBS | W 17-10 (1-0) |
Sunday, Sept 20 | at Jacksonville | 4:05 p.m. | CBS | L 20-23 (1-1) |
Sunday, Sept 27 | vs. Buffalo | 4:25 p.m. | CBS | L 14-41 (1-2) |
Sunday, Oct 4 | vs. NY Jets (London) | 9:30 a.m. | CBS | L 14-27 (1-3) |
Sunday, Oct 11 | Bye Week | |||
Sunday, Oct 18 | at Tennessee | 1:00 p.m. | CBS | W 38-10 (2-3) |
Sunday, Oct 25 | vs. Houston | 1:00 p.m. | CBS | W 44-26 (3-3) |
Thursday, Oct 29 | at New England | 8:25 p.m. | CBS/NFL Network | L 7-36 (3-4) |
Sunday, Nov 8 | at Buffalo | 1:00 p.m. | CBS | L 17-33 (3-5) |
Sunday, Nov 15 | at Philadelphia | 1:00 p.m. | CBS | W 20-19 (4-5) |
Sunday, Nov 22 | vs. Dallas | 1:00 p.m. | FOX | L 14-24 (4-6) |
Sunday, Nov 29 | at NY Jets | 1:00 p.m. | CBS | L 20-38 (4-7) |
Sunday, Dec 6 | vs. Baltimore | 1:00 p.m. | CBS | W 15-13 (5-7) |
Monday, Dec 14 | vs. NY Giants | 8:30 p.m. | ESPN | L 24-31 (5-8) |
Sunday, Dec 20 | at San Diego | 4:25 p.m. | CBS | L 14-30 (5-9) |
Sunday, Dec 27 | vs. Indianapolis | 1:00 p.m. | CBS | L 12-18 (5-10) |
Sunday, Jan 3 | vs. New England | 1:00 p.m. | CBS | W 20-10 (6-10) |
Click to comment