Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Bethune-Cookman | Sun Life Stadium | W 45-0 (1-0) |
Friday, Sept. 11 | at Florida Atlantic | FAU Stadium | W 44-20 (2-0) |
Saturday, Sept. 19 | Nebraska | Sun Life Stadium | W 36-33 OT (3-0) |
Saturday, Sept. 26 | Open Date | | |
Thursday, Oct. 1 | at Cincinnati | Nippert Stadium | L 23-34 (3-1) |
Saturday, Oct. 10 | at Florida State | Doak Campbell Stadium | L 24-29 (3-2) |
Saturday, Oct. 17 | Virginia Tech | Sun Life Stadium | W 30-20 (4-2) |
Saturday, Oct. 24 | Clemson | Sun Life Stadium | L 0-58 (4-3) |
Saturday, Oct. 31 | at Duke | Wallace Wade Stadium | W 30-27 (5-3) |
Saturday, Nov. 7 | Virginia | Sun Life Stadium | W 27-21 (6-3) |
Saturday, Nov. 14 | at North Carolina | Kenan Memorial Stadium | L 21-59 (6-4) |
Saturday, Nov. 21 | Georgia Tech | Sun Life Stadium | W 38-21 (7-4) |
Friday, Nov. 27 | at Pittsburgh | Heinz Field | W 29-24 (8-4) |
Saturday, Dec. 26 | vs. Washington State | Sun Bowl Stadium | L 14-20 (8-5) |
