Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | Presbyterian | Yager Stadium | W 26-7 (1-0) |
Saturday, Sept. 12 | at Wisconsin | Camp Randall Stadium | L 0-58 (1-1) |
Saturday, Sept. 19 | Cincinnati | Yager Stadium | L 33-37 (1-2) |
Saturday, Sept. 26 | at Western Kentucky | L.T. Smith Stadium | L 14-56 (1-3) |
Saturday, Oct. 3 | at Kent State | Dix Stadium | L 14-20 (1-4) |
Saturday, Oct. 10 | at Ohio | Peden Stadium | L 3-34 (1-5) |
Saturday, Oct. 17 | Northern Illinois | Yager Stadium | L 12-45 (1-6) |
Saturday, Oct. 24 | at Western Michigan | Waldo Stadium | L 13-35 (1-7) |
Thursday, Oct. 29 | Buffalo | Yager Stadium | L 24-29 (1-8) |
Saturday, Nov. 7 | Eastern Michigan | Yager Stadium | W 28-13 (2-8) |
Saturday, Nov. 14 | Akron | Yager Stadium | L 28-37 (2-9) |
Saturday, Nov. 21 | UMass | Gillette or McGuirk | W 20-13 (3-9) |
