Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | Jackson State | Johnny "Red" Floyd Stadium | W 70-14 (1-0) |
Saturday, Sept. 12 | at Alabama | Bryant-Denny Stadium | L 10-37 (1-1) |
Saturday, Sept. 19 | Charlotte | Johnny "Red" Floyd Stadium | W 73-14 (2-1) |
Saturday, Sept. 26 | at Illinois | Memorial Stadium | L 25-27 (2-2) |
Saturday, Oct. 3 | Vanderbilt | Johnny "Red" Floyd Stadium | L 13-17 (2-3) |
Saturday, Oct. 10 | at Western Kentucky | L.T. Smith Stadium | L 28-58 (2-4) |
Saturday, Oct. 17 | FIU | Johnny "Red" Floyd Stadium | W 42-34 (3-4) |
Saturday, Oct. 24 | at Louisiana Tech | Joe Aillet Stadium | L 16-45 (3-5) |
Saturday, Oct. 31 | Open Date | | |
Saturday, Nov. 7 | Marshall | Johnny "Red" Floyd Stadium | W 27-24 3OT (4-5) |
Saturday, Nov. 14 | at Florida Atlantic | FAU Stadium | W 24-17 (5-5) |
Saturday, Nov. 21 | North Texas | Johnny "Red" Floyd Stadium | W 41-7 (6-5) |
Saturday, Nov. 28 | at UTSA | Alamodome | W 42-7 (7-5) |
Saturday, Dec. 24 | vs. Western Michigan | Thomas Robinson Stadium | L 31-45 (7-6) |
