Team: Season:
Date | Opponent | Stadium | Time | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 5 | at Southern Miss | M.M. Roberts Stadium | 10:00 p.m./FS1 | W 34-16 (1-0) |
Saturday, Sept. 12 | LSU | Davis Wade Stadium | 9:15 p.m./ESPN | L 19-21 (1-1) |
Saturday, Sept. 19 | Northwestern State | Davis Wade Stadium | 4:00 p.m./SECN | W 62-13 (2-1) |
Saturday, Sept. 26 | at Auburn | Jordan-Hare Stadium | 7:30 p.m./ESPN2 | W 17-9 (3-1) |
Saturday, Oct. 3 | at Texas A&M | Kyle Field | 7:30 p.m./SECN | L 17-30 (3-2) |
Saturday, Oct. 10 | Troy | Davis Wade Stadium | 4:00 p.m./SECN | W 45-17 (4-2) |
Saturday, Oct. 17 | Louisiana Tech | Davis Wade Stadium | 12:00 p.m./SECN | W 45-20 (5-2) |
Saturday, Oct. 24 | Kentucky | Davis Wade Stadium | 7:30 p.m./SECN | W 42-16 (6-2) |
Saturday, Oct. 31 | Open Date | |||
Thursday, Nov. 5 | at Missouri | Faurot Field | 9:00 p.m./ESPN | W 31-13 (7-2) |
Saturday, Nov. 14 | Alabama | Davis Wade Stadium | 3:30 p.m./CBS | L 6-31 (7-3) |
Saturday, Nov. 21 | at Arkansas | D.W.R. Razorback Stadium | 7:00 p.m./ESPN | W 51-50 (8-3) |
Saturday, Nov. 28 | Ole Miss | Davis Wade Stadium | 7:15 p.m./ESPN2 | L 27-38 (8-4) |
Wednesday, Dec. 30 | vs. NC State | Bank of America Stadium | 3:30 p.m./ESPN |
Click to comment