Fueled by Sports 2015 MLB Farm Systems Rankings
We rank each team by their top 20 prospects and use a point system to decide each team’s final score. You can check out your team’s rankings by clicking on a team’s name below.
RK | Team | 6★ | 5★ | 4★ | 3★ | Points |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 1 | 3 | 5 | 11 | 178 |
2 | Chicago Cubs | 2 | 0 | 6 | 12 | 154 |
3 | Atlanta Braves | 0 | 1 | 10 | 11 | 152 |
4 | Pittsburgh Pirates | 0 | 1 | 11 | 8 | 149 |
5 | Los Angeles Dodgers | 2 | 1 | 5 | 12 | 141 |
6 | Texas Rangers | 1 | 0 | 8 | 11 | 139 |
7 | Houston Astros | 1 | 0 | 6 | 13 | 132 |
8 | Colorado Rockies | 0 | 1 | 6 | 13 | 129 |
9 | Kansas City Royals | 0 | 1 | 6 | 13 | 125 |
10 | Arizona Diamondbacks | 0 | 0 | 6 | 14 | 124 |
11 | New York Mets | 0 | 0 | 7 | 13 | 121 |
12 | Washington Nationals | 1 | 0 | 6 | 13 | 120 |
13 | Toronto Blue Jays | 0 | 1 | 6 | 13 | 119 |
14 | Seattle Mariners | 0 | 0 | 8 | 12 | 115 |
15 | St. Louis Cardinals | 0 | 0 | 9 | 11 | 113 |
16 | New York Yankees | 0 | 0 | 8 | 12 | 111 |
17 | Baltimore Orioles | 0 | 0 | 4 | 16 | 109 |
18 | Philadelphia Phillies | 0 | 0 | 5 | 15 | 109 |
19 | San Diego Padres | 0 | 0 | 7 | 13 | 109 |
20 | Chicago White Sox | 0 | 0 | 7 | 13 | 108 |
21 | Cleveland Indians | 0 | 1 | 4 | 15 | 106 |
22 | Boston Red Sox | 0 | 0 | 6 | 14 | 106 |
23 | Oakland Athletics | 0 | 0 | 9 | 11 | 103 |
24 | Cincinnati Reds | 0 | 0 | 4 | 16 | 102 |
25 | Tampa Bay Rays | 0 | 0 | 6 | 14 | 99 |
26 | Detroit Tigers | 0 | 0 | 7 | 13 | 99 |
27 | Los Angeles Angels | 0 | 0 | 5 | 15 | 97 |
28 | Miami Marlins | 0 | 0 | 7 | 13 | 97 |
29 | San Francisco Giants | 0 | 0 | 6 | 14 | 97 |
30 | Milwaukee Brewers | 0 | 0 | 6 | 14 | 92 |
Click to comment