Updated 12/16/14
Round 1
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | Brendan Rodgers | SS | 6'1" | 190 | Lake Mary HS (FL) |
2 | Houston Astros | Michael Matuella | RHP | 6'7" | 220 | Duke |
3 | Colorado Rockies | Walker Buehler | RHP | 6'1" | 160 | Vanderbilt |
4 | Texas Rangers | Brady Aiken | LHP | 6'4" | 205 | No School |
5 | Houston Astros | Nathan Kirby | LHP | 6'2" | 185 | Virginia |
6 | Minnesota Twins | Kolby Allard | LHP | 6'2" | 175 | San Clemente HS (CA) |
7 | Boston Red Sox | Phil Bickford | RHP | 6'4" | 200 | Southern Nevada JC |
8 | Chicago White Sox | Daz Cameron | OF | 6'0" | 186 | Eagle Landing HS (GA) |
9 | Chicago Cubs | Justin Hooper | LHP | 6'7" | 230 | De La Sell HS (CA) |
10 | Philadelphia Phillies | Alex Bregman | SS | 6'0" | 190 | LSU |
11 | Cincinnati Reds | Ashe Russell | RHP | 6'4" | 195 | Cathedral HS (IN) |
12 | Miami Marlins | Dansby Swanson | 2B/SS | 6'0" | 190 | Vanderbilt |
13 | San Diego Padres | D.J. Stewart | OF | 6'0" | 230 | Florida State |
14 | Tampa Bay Rays | Ian Happ | 2B/OF | 6'0" | 205 | Cincinnati |
15 | Atlanta Braves | Trenton Clark | OF | 6'0" | 200 | Richland HS (TX) |
16 | Milwaukee Brewers | Carson Fulmer | RHP | 5'11" | 195 | Vanderbilt |
17 | New York Yankees | Nick Plummer | OF | 5'11" | 200 | Brother Rice HS (MI) |
18 | Cleveland Indians | Chris Betts | C | 6'2" | 210 | Wilson HS (CA) |
19 | San Francisco Giants | Cody Ponce | RHP | 6'5" | 235 | Cal Poly Pomona |
20 | Pittsburgh Pirates | Riley Ferrell | RHP | 6'1" | 200 | TCU |
21 | Oakland Athletics | Gio Brusa | OF | 6'3" | 190 | Pacific |
22 | Kansas City Royals | Chandler Day | RHP | 6'4" | 162 | Watkins Memorial HS (OH) |
23 | Detroit Tigers | Mike Nikorak | RHP | 6'5" | 222 | Stroudsburg HS (PA) |
24 | St. Louis Cardinals | Ryan Johnson | OF | 6'3" | 205 | College Station HS (TX) |
25 | Los Angeles Dodgers | Ryan Mountcastle | SS | 6'4" | 190 | Hagerty HS (FL) |
26 | Baltimore Orioles | Kyle Cody | RHP | 6'7" | 245 | Kentucky |
27 | Washington Nationals | Kyle Tucker | OF | 6'4" | 175 | Plant HS (FL) |
28 | Los Angeles Angels | James Kaprielian | RHP | 6'4" | 200 | UCLA |
The Blue Jays forfeit their 2015 first round pick by signing Russell Martin, they would have had the 17th pick.
The Mets forfeit their 2015 first round pick by signing Michael Cuddyer, they would have had the 15th pick.
The Mariners forfeit their 2015 first round pick by signing Nelson Cruz, they would have had the 19th pick.
Compensation Picks
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
29 | Colorado Rockies | Chris Shaw | 1B | 6'3" | 248 | Boston College |
30 | Atlanta Braves | Greg Pickett | OF | 6'4" | 205 | Legend HS (CO) |
31 | Toronto Blue Jays | Alex Young | LHP | 6'2" | 205 | TCU |
32 | New York Yankees | Jake Lemoine | RHP | 6'5" | 220 | Houston |
33 | San Francisco Giants | Garrett Whitley | OF | 6'1" | 195 | Niskayuna HS (NY) |
34 | Pittsburgh Pirates | Richie Martin | SS | 6'0" | 180 | Florida |
35 | Los Angeles Dodgers | Tyler Jay | LHP | 6'1" | 175 | Illinois |
36 | Baltimore Orioles | Marc Brakeman | RHP | 6'1" | 180 | Stanford |
Click to comment