2015 MLB Mock Draft
Updated 1/30/15
Round 1
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | Brendan Rodgers | SS | 6'1" | 190 | Lake Mary HS (FL) |
2 | Houston Astros | Michael Matuella | RHP | 6'7" | 220 | Duke |
3 | Colorado Rockies | Kyle Funkhouser | RHP | 6'3" | 225 | Louisville |
4 | Texas Rangers | Brady Aiken | LHP | 6'4" | 205 | No School |
5 | Houston Astros | Walker Buehler | RHP | 6'1" | 160 | Vanderbilt |
6 | Minnesota Twins | Daz Cameron | OF | 6'0" | 186 | Eagle Landing HS (GA) |
7 | Boston Red Sox | Justin Hooper | LHP | 6'7" | 230 | De La Sell HS (CA) |
8 | Chicago White Sox | Dansby Swanson | 2B/SS | 6'0" | 190 | Vanderbilt |
9 | Chicago Cubs | Kolby Allard | LHP | 6'2" | 175 | San Clemente HS (CA) |
10 | Philadelphia Phillies | Nathan Kirby | LHP | 6'2" | 185 | Virginia |
11 | Cincinnati Reds | Alex Bregman | SS | 6'0" | 190 | LSU |
12 | Miami Marlins | Ian Happ | 2B/OF | 6'0" | 205 | Cincinnati |
13 | San Diego Padres | D.J. Stewart | OF | 6'0" | 230 | Florida State |
14 | Tampa Bay Rays | Ashe Russell | RHP | 6'4" | 195 | Cathedral HS (IN) |
15 | Atlanta Braves | Trenton Clark | OF | 6'0" | 200 | Richland HS (TX) |
16 | Milwaukee Brewers | Carson Fulmer | RHP | 5'11" | 195 | Vanderbilt |
17 | New York Yankees | Nick Plummer | OF | 5'11" | 200 | Brother Rice HS (MI) |
18 | Cleveland Indians | Phil Bickford | RHP | 6'4" | 200 | Southern Nevada JC |
19 | San Francisco Giants | Cody Ponce | RHP | 6'5" | 235 | Cal Poly Pomona |
20 | Pittsburgh Pirates | Riley Ferrell | RHP | 6'1" | 200 | TCU |
21 | Oakland Athletics | Chris Betts | C | 6'2" | 210 | Wilson HS (CA) |
22 | Kansas City Royals | Chandler Day | RHP | 6'4" | 162 | Watkins Memorial HS (OH) |
23 | Detroit Tigers | Beau Burrows | RHP | 6'2" | 200 | Weatherford HS (TX) |
24 | St. Louis Cardinals | Ryan Johnson | OF | 6'3" | 205 | College Station HS (TX) |
25 | Los Angeles Dodgers | Gio Brusa | OF | 6'3" | 190 | Pacific |
26 | Baltimore Orioles | Mike Nikorak | RHP | 6'5" | 222 | Stroudsburg HS (PA) |
27 | Washington Nationals | Kyle Tucker | OF | 6'4" | 175 | Plant HS (FL) |
28 | Los Angeles Angels | Ryan Mountcastle | SS | 6'4" | 190 | Hagerty HS (FL) |
The Blue Jays forfeit their 2015 first round pick by signing Russell Martin, they would have had the 17th pick.
The Mets forfeit their 2015 first round pick by signing Michael Cuddyer, they would have had the 15th pick.
The Mariners forfeit their 2015 first round pick by signing Nelson Cruz, they would have had the 19th pick.
Compensation Picks
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
29 | Colorado Rockies | James Kaprielian | RHP | 6'4" | 200 | UCLA |
30 | Atlanta Braves | Greg Pickett | OF | 6'4" | 205 | Legend HS (CO) |
31 | Toronto Blue Jays | Kyle Cody | RHP | 6'7" | 245 | Kentucky |
32 | New York Yankees | Chris Shaw | 1B | 6'3" | 248 | Boston College |
33 | San Francisco Giants | Alex Young | LHP | 6'2" | 205 | TCU |
34 | Pittsburgh Pirates | Jake Lemoine | RHP | 6'5" | 220 | Houston |
35 | Los Angeles Dodgers | Garrett Whitley | OF | 6'1" | 195 | Niskayuna HS (NY) |
36 | Baltimore Orioles | Richie Martin | SS | 6'0" | 180 | Florida |
Click to comment