2015 MLB Mock Draft
Updated 3/11/15
My 2015 MLB Mock Draft will be updated every two weeks during baseball season.
Also check out:
Check out our MLB Top Prospects Database to see all the websites that rank the top prospects for your team.
Round 1
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | Brendan Rodgers | SS | 6'1" | 190 | Lake Mary HS (FL) |
2 | Houston Astros | Michael Matuella | RHP | 6'7" | 220 | Duke |
3 | Colorado Rockies | Kyle Funkhouser | RHP | 6'3" | 225 | Louisville |
4 | Texas Rangers | Brady Aiken | LHP | 6'4" | 205 | No School |
5 | Houston Astros | Walker Buehler | RHP | 6'1" | 160 | Vanderbilt |
6 | Minnesota Twins | Justin Hooper | LHP | 6'7" | 230 | De La Sell HS (CA) |
7 | Boston Red Sox | Kolby Allard | LHP | 6'2" | 175 | San Clemente HS (CA) |
8 | Chicago White Sox | Daz Cameron | OF | 6'0" | 186 | Eagle Landing HS (GA) |
9 | Chicago Cubs | Nathan Kirby | LHP | 6'2" | 185 | Virginia |
10 | Philadelphia Phillies | Cody Ponce | RHP | 6'5" | 235 | Cal Poly Pomona |
11 | Cincinnati Reds | Dansby Swanson | 2B/SS | 6'0" | 190 | Vanderbilt |
12 | Miami Marlins | Ian Happ | 2B/OF | 6'0" | 205 | Cincinnati |
13 | Tampa Bay Rays | Mike Nikorak | RHP | 6'5" | 222 | Stroudsburg HS (PA) |
14 | Atlanta Braves | Dillon Tate | RHP | 6'2" | 185 | UC Santa Barbara |
15 | Milwaukee Brewers | Carson Fulmer | RHP | 5'11" | 195 | Vanderbilt |
16 | New York Yankees | Nick Plummer | OF | 5'11" | 200 | Brother Rice HS (MI) |
17 | Cleveland Indians | Phil Bickford | RHP | 6'4" | 200 | Southern Nevada JC |
18 | San Francisco Giants | Alex Bregman | SS | 6'0" | 190 | LSU |
19 | Pittsburgh Pirates | Trenton Clark | OF | 6'0" | 200 | Richland HS (TX) |
20 | Oakland Athletics | Chris Betts | C | 6'2" | 210 | Wilson HS (CA) |
21 | Kansas City Royals | Beau Burrows | RHP | 6'2" | 200 | Weatherford HS (TX) |
22 | Detroit Tigers | Richie Martin | SS | 6'0" | 180 | Florida |
23 | St. Louis Cardinals | Ashe Russell | RHP | 6'4" | 195 | Cathedral HS (IN) |
24 | Los Angeles Dodgers | Alonzo Jones | 2B | 5'10" | 182 | Columbus HS (GA) |
25 | Baltimore Orioles | Kyle Cody | RHP | 6'7" | 245 | Kentucky |
26 | Los Angeles Angels | Riley Ferrell | RHP | 6'1" | 200 | TCU |
The Blue Jays forfeit their 2015 first round pick by signing Russell Martin, they would have had the 17th pick.
The Mets forfeit their 2015 first round pick by signing Michael Cuddyer, they would have had the 15th pick.
The Mariners forfeit their 2015 first round pick by signing Nelson Cruz, they would have had the 19th pick.
The Padres forfeit their 2015 first round pick by signing James Shields, they would have had the 13th pick.
The Nationals forfeit their 2015 first round pick by signing Max Scherzer, they would have had the 29th pick.
Compensation Picks
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
27 | Colorado Rockies | Kyle Tucker | OF | 6'4" | 175 | Plant HS (FL) |
28 | Atlanta Braves | D.J. Stewart | OF | 6'0" | 230 | Florida State |
29 | Toronto Blue Jays | Juan Hillman | LHP | 6'2" | 183 | Olympia HS (FL) |
30 | New York Yankees | Chris Shaw | 1B | 6'3" | 248 | Boston College |
31 | San Francisco Giants | Garrett Whitley | OF | 6'1" | 195 | Niskayuna HS (NY) |
32 | Pittsburgh Pirates | Jake Lemoine | RHP | 6'5" | 220 | Houston |
33 | Los Angeles Dodgers | Kyle Molnar | RHP | 6'3" | 205 | Aliso Niguel HS (CA) |
34 | Baltimore Orioles | Gio Brusa | OF | 6'3" | 190 | Pacific |
[poll id=”41″]