Round 1
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
1 | Arizona Diamondbacks | Dansby Swanson | 2B/SS | 6'0" | 190 | Vanderbilt |
2 | Houston Astros | Brendan Rodgers | SS | 6'1" | 190 | Lake Mary HS (FL) |
3 | Colorado Rockies | Tyler Jay | LHP | 6'1" | 185 | Illinois |
4 | Texas Rangers | Alex Bregman | SS | 6'0" | 190 | LSU |
5 | Houston Astros | Kyle Tucker | OF | 6'4" | 175 | Plant HS (FL) |
6 | Minnesota Twins | Daz Cameron | OF | 6'0" | 185 | Eagle Landing HS (GA) |
7 | Boston Red Sox | Carson Fulmer | RHP | 5'11" | 195 | Vanderbilt |
8 | Chicago White Sox | Dillon Tate | RHP | 6'2" | 185 | UC Santa Barbara |
9 | Chicago Cubs | Walker Buehler | RHP | 6'1" | 160 | Vanderbilt |
10 | Philadelphia Phillies | Mike Nikorak | RHP | 6'5" | 225 | Stroudsburg HS (PA) |
11 | Cincinnati Reds | Andrew Benintendi | OF | 5'10" | 180 | Arkansas |
12 | Miami Marlins | Ian Happ | 2B/OF | 6'0" | 205 | Cincinnati |
13 | Tampa Bay Rays | Trenton Clark | OF | 6'0" | 200 | Richland HS (TX) |
14 | Atlanta Braves | Tyler Stephenson | C | 6'4" | 210 | Kennesaw Mountain HS (GA) |
15 | Milwaukee Brewers | Chris Betts | C | 6'2" | 210 | Wilson HS (CA) |
16 | New York Yankees | Garrett Whitley | OF | 6'1" | 195 | Niskayuna HS (NY) |
17 | Cleveland Indians | James Kaprielian | RHP | 6'4" | 200 | UCLA |
18 | San Francisco Giants | Phil Bickford | RHP | 6'4" | 200 | Southern Nevada JC |
19 | Pittsburgh Pirates | Jon Harris | RHP | 6'4" | 190 | Missouri State |
20 | Oakland Athletics | Cornelius Randolph | SS | 6'1" | 190 | Griffin HS (GA) |
21 | Kansas City Royals | Kolby Allard | LHP | 6'2" | 175 | San Clemente HS (CA) |
22 | Detroit Tigers | Donny Everett | RHP | 6'2" | 220 | Clarksville HS (TN) |
23 | St. Louis Cardinals | Kyle Funkhouser | RHP | 6'3" | 225 | Louisville |
24 | Los Angeles Dodgers | Brady Aiken | LHP | 6'4" | 205 | No School |
25 | Baltimore Orioles | Kevin Newman | SS | 6'1" | 180 | Arizona |
26 | Los Angeles Angels | D.J. Stewart | OF | 6'0" | 230 | Florida State |
The Blue Jays forfeit their 2015 first round pick by signing Russell Martin, they would have had the 17th pick.
The Mets forfeit their 2015 first round pick by signing Michael Cuddyer, they would have had the 15th pick.
The Mariners forfeit their 2015 first round pick by signing Nelson Cruz, they would have had the 19th pick.
The Padres forfeit their 2015 first round pick by signing James Shields, they would have had the 13th pick.
The Nationals forfeit their 2015 first round pick by signing Max Scherzer, they would have had the 29th pick.
Compensation and Competitive Balance A Picks
Pick | Team | Player | Pos | HT | WT | School |
---|---|---|---|---|---|---|
27 | Colorado Rockies | Nathan Kirby | LHP | 6'2" | 185 | Virginia |
28 | Atlanta Braves | Demi Orimoloye | OF | 6'4 | 225 | St. Matthew High School (ON) |
29 | Toronto Blue Jays | Ashe Russell | RHP | 6'4" | 195 | Cathedral HS (IN) |
30 | New York Yankees | Scott Kingery | 2B | 5'11" | 175 | Arizona |
31 | San Francisco Giants | Cody Ponce | RHP | 6'5" | 235 | Cal Poly Pomona |
32 | Pittsburgh Pirates | Michael Matuella | RHP | 6'6" | 220 | Duke |
33 | Kansas City Royals | Thomas Eshelman | RHP | 6'3" | 210 | Cal State Fullerton |
34 | Detroit Tigers | Austin Smith | RHP | 6'4" | 215 | Park Vista Community High School (FL) |
35 | Los Angeles Dodgers | Juan Hillman | LHP | 6'2" | 183 | Olympia HS (FL) |
36 | Baltimore Orioles | Nick Plummer | OF | 5'11" | 200 | Brother Rice HS (MI) |
37 | Houston Astros | Richie Martin | SS | 6'0" | 180 | Florida |
38 | Colorado Rockies | Nolan Watson | RHP | 6'2" | 200 | Lawrence North HS (IN) |
39 | St. Louis Cardinals | Ke’Bryan Hayes | 3B | 6'1" | 207 | Concordia Lutheran HS (TX) |
40 | Milwaukee Brewers | Chris Shaw | 1B | 6'3" | 248 | Boston College |
41 | Atlanta Braves | Dakota Chalmers | RHP | 6'3" | 175 | North Forsyth HS (GA) |
42 | Cleveland Indians | Tristan Beck | RHP | 6'4" | 160 | Corona HS (CA) |
Click to comment