2015 MLB Power Rankings as of December 22, 2014. I rank every team in the majors by how their roster has shaped out this offseason. I also have a point system where I rank every team’s starting rotation, starting lineup, bullpen, and bench on a scale of 1 to 10.
30. Philadelphia Phillies
Starting Rotation 4/10
Starting Lineup 5/10
Bullpen 5/10
Bench 1/10
Total 15/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Ben Revere | CF |
2 | Freddy Galvis | SS |
3 | Chase Utley | 2B |
4 | Ryan Howard | 1B |
5 | Marlon Byrd | RF |
6 | Dominic Brown | LF |
7 | Carlos Ruiz | C |
8 | Cody Asche | 3B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Cole Hamels | LHP |
2 | Cliff Lee | LHP |
3 | David Buchanan | RHP |
4 | Jerome Williams | RHP |
5 | Miguel Gonzalez | RHP |
29. Colorado Rockies
Starting Rotation 2/10
Starting Lineup 7/10
Bullpen 4/10
Bench 4/10
Total 17/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Charlie Blackmon | CF |
2 | Carlos Gonzalez | RF |
3 | Troy Tulowitzki | SS |
4 | Justin Morneau | 1B |
5 | Nolan Arenado | 3B |
6 | Corey Dickerson | LF |
7 | Willin Rosario | C |
8 | DJ LeMahieu | 2B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Jorge de la Rosa | LHP |
2 | Jhoulys Chacin | RHP |
3 | Jordan Lyles | RHP |
4 | Tyler Matzek | LHP |
5 | Eddie Butler | RHP |
28. Arizona Diamondbacks
Starting Rotation 4/10
Starting Lineup 6/10
Bullpen 5/10
Bench 2/10
Total 17/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | A.J. Pollock | CF |
2 | Aaron Hill | 2B |
3 | Paul Goldschmidt | 1B |
4 | Mark Trumbo | RF |
5 | Yasmany Tomas | 3B |
6 | Chris Owings | SS |
7 | David Peralta | LF |
8 | Tuffy Gosewisch | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Josh Collmenter | RHP |
2 | Jeremy Hellickson | RHP |
3 | Chase Anderson | RHP |
4 | Trevor Cahill | RHP |
5 | Vidal Nuno | LHP |
27. Houston Astros
Starting Rotation 1/10
Starting Lineup 6/10
Bullpen 7/10
Bench 3/10
Total 17/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Robbie Grossman | LF |
2 | Jose Altuve | 2B |
3 | Dexter Fowler | CF |
4 | Chris Carter | DH |
5 | George Springer | RF |
6 | Jed Lowrie | SS |
7 | Matt Dominguez | 3B |
8 | Jonathan Singleton | OF |
9 | Jason Castro | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Scott Feldman | RHP |
2 | Dallas Keuchel | LHP |
3 | Collin McHugh | RHP |
4 | Brett Oberholtzer | LHP |
5 | Michael Foltynewicz | RHP |
26. Minnesota Twins
Starting Rotation 5/10
Starting Lineup 5/10
Bullpen 5/10
Bench 3/10
Total 18/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Danny Santana | CF |
2 | Brian Dozier | 2B |
3 | Joe Mauer | 1B |
4 | Kennys Vargas | DH |
5 | Torii Hunter | RF |
6 | Trevor Plouffe | 3B |
7 | Oswaldo Arcia | LF |
8 | Kurt Suzuki | C |
9 | Eduardo Escobar | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Phil Hughes | RHP |
2 | Ervin Santana | RHP |
3 | Kyle Gibson | RHP |
4 | Ricky Nolasco | RHP |
5 | Tom Milone | LHP |
25. Tampa Bay Rays
Starting Rotation 5/10
Starting Lineup 6/10
Bullpen 6/10
Bench 1/10
Total 18/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Desmond Jennings | CF |
2 | Ben Zobrist | 2B |
3 | Evan Longoria | 3B |
4 | James Loney | 1B |
5 | Steven Souza | RF |
6 | Brandon Guyer | DH |
7 | Yunel Escobar | SS |
8 | David DeJesus | LF |
9 | Rene Rivera | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Alex Cobb | RHP |
2 | Chris Archer | RHP |
3 | Jake Ordorizzi | RHP |
4 | Drew Smyly | LHP |
5 | Alex Colome | RHP |
24. Texas Rangers
Starting Rotation 5/10
Starting Lineup 7/10
Bullpen 3/10
Bench 3/10
Total 18/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Shin-Soo Choo | RF |
2 | Elvis Andrus | SS |
3 | Prince Fielder | 1B |
4 | Adrian Beltre | 3B |
5 | Mitch Moreland | DH |
6 | Jake Smolinski | LF |
7 | Leonys Martin | CF |
8 | Robinson Chirinos | C |
9 | Rougned Odor | 2B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Yu Darvish | RHP |
2 | Derek Holland | LHP |
3 | Nicholas Tepesch | RHP |
4 | Colby Lewis | RHP |
5 | Ross Detwiler | LHP |
23. Cincinnati Reds
Starting Rotation 6/10
Starting Lineup 7/10
Bullpen 2/10
Bench 3/10
Total 18/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Billy Hamilton | CF |
2 | Todd Frazier | 3B |
3 | Joey Votto | 1B |
4 | Devin Mesoraco | C |
5 | Jay Bruce | RF |
6 | Brandon Phillips | 2B |
7 | Brennan Boesch | LF |
8 | Zack Cozart | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Johnny Cueto | RHP |
2 | Homer Bailey | RHP |
3 | Mike Leake | RHP |
4 | Tony Cingrani | LHP |
5 | Dylan Axelrod | LHP |
22. Oakland Athletics
Starting Rotation 4/10
Starting Lineup 5/10
Bullpen 5/10
Bench 5/10
Total 19/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Coco Crisp | CF |
2 | Stephen Vogt | 1B |
3 | Billy Butler | DH |
4 | Josh Reddick | RF |
5 | Brett Lawrie | 3B |
6 | John Jaso | C |
7 | Eric Sogard | 2B |
8 | Sam Fuld | LF |
9 | Marcus Semien | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Sonny Gray | RHP |
2 | Scott Kazmir | LHP |
3 | Jesse Chavez | RHP |
4 | Drew Pomeranz | LHP |
5 | Jesse Hahn | RHP |
21. Milwaukee Brewers
Starting Rotation 6/10
Starting Lineup 6/10
Bullpen 4/10
Bench 3/10
Total 19/20
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Carlos Gomez | CF |
2 | Ryan Braun | RF |
3 | Jonathan Lucroy | C |
4 | Aramis Ramirez | 3B |
5 | Adam Lind | 1B |
6 | Khris Davis | LF |
7 | Scooter Gennett | 2B |
8 | Jean Segura | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Yovani Gallardo | RHP |
2 | Matt Garza | RHP |
3 | Kyle Lohse | RHP |
4 | Wily Peralta | RHP |
5 | Mike Fiers | RHP |
20. New York Mets
Starting Rotation 7/10
Starting Lineup 5/10
Bullpen 6/10
Bench 2/10
Total 20/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Juan Lagares | CF |
2 | Curtis Granderson | LF |
3 | David Wright | 3B |
4 | Lucas Duda | 1B |
5 | Michael Cuddyer | RF |
6 | Daniel Murphy | 2B |
7 | Travis d'Arnaud | C |
8 | Wilmer Flores | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Matt Harvey | RHP |
2 | Jacob deGrom | RHP |
3 | Zack Wheeler | RHP |
4 | Jonathon Niese | LHP |
5 | Bartolo Colon | RHP |
19. Atlanta Braves
Starting Rotation 8/10
Starting Lineup 4/10
Bullpen 6.5/10
Bench 3/10
Total 21.5/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Andrelton Simmons | SS |
2 | Nick Markakis | RF |
3 | Freddie Freeman | 1B |
4 | Evan Gattis | LF |
5 | Chris Johnson | 3B |
6 | B.J. Upton | CF |
7 | Christian Bethancourt | C |
8 | Alberto Callaspo | 2B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Julio Teheran | RHP |
2 | Alex Wood | LHP |
3 | Shelby Miller | RHP |
4 | Mike Minor | LHP |
5 | David Hale | RHP |
18. New York Yankees
Starting Rotation 5/10
Starting Lineup 6/10
Bullpen 7/10
Bench 4.5/10
Total 22.5/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Brett Gardner | LF |
2 | Jacoby Ellsbury | CF |
3 | Carlos Beltran | RF |
4 | Brian McCann | C |
5 | Mark Teixeira | 1B |
6 | Chase Headley | 3B |
7 | Garrett Jones | DH |
8 | Jose Pirela | 2B |
9 | Didi Gregorius | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | CC Sabathia | LHP |
2 | Masahiro Tanaka | RHP |
3 | Michael Pineda | RHP |
4 | Nathan Eovaldi | RHP |
5 | Chris Capuano | LHP |
17. Chicago Cubs
Starting Rotation 7/10
Starting Lineup 6/10
Bullpen 6/10
Bench 5/10
Total 24/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Chris Coghlan | LF |
2 | Luis Valbuena | 3B |
3 | Starlin Castro | SS |
4 | Anthony Rizzo | 1B |
5 | Jorge Soler | RF |
6 | Javier Baez | 2B |
7 | Miguel Montero | C |
8 | Arismendy Alcantara | CF |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Jon Lester | LHP |
2 | Jake Arrieta | RHP |
3 | Jason Hammel | RHP |
4 | Kyle Hendricks | RHP |
5 | Tsuyoshi Wada | LHP |
16. Kansas City Royals
Starting Rotation 6/10
Starting Lineup 8/10
Bullpen 7/10
Bench 4/10
Total 25/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Alcides Escobar | SS |
2 | Alex Gordon | LF |
3 | Lorenzo Cain | CF |
4 | Eric Hosmer | 1B |
5 | Kendrys Morales | DH |
6 | Alex Rios | RF |
7 | Salvador Perez | C |
8 | Omar Infante | 2B |
9 | Mike Moustakas | 3B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Yordano Ventura | RHP |
2 | Jason Vargas | LHP |
3 | Jeremy Guthrie | RHP |
4 | Danny Duffy | LHP |
5 | Edinson Volquez | RHP |
15. Baltimore Orioles
Starting Rotation 7/10
Starting Lineup 7/10
Bullpen 6/10
Bench 5/10
Total 25/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Alejandro de Aza | LF |
2 | Manny Machado | 3B |
3 | Adam Jones | CF |
4 | Chris Davis | 1B |
5 | Steve Pearce | RF |
6 | J.J. Hardy | SS |
7 | Caleb Joseph | C |
8 | David Lough | DH |
9 | Jonathan Schoop | 2B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Chris Tillman | RHP |
2 | Wei-Yin Chen | LHP |
3 | Bud Norris | RHP |
4 | Miguel Gonzalez | RHP |
5 | Kevin Gausman | RHP |
14. Cleveland Indians
Starting Rotation 7/10
Starting Lineup 8/10
Bullpen 6/10
Bench 4/10
Total 25/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Michael Bourn | CF |
2 | Nick Swisher | 1B |
3 | Michael Brantley | LF |
4 | Carlos Santana | 3B |
5 | Yan Gomes | C |
6 | Jason Kipnis | 2B |
7 | Brandon Moss | RF |
8 | Lonnie Chisenhall | DH |
9 | Francisco Lindor | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Corey Kluber | RHP |
2 | Carlos Carrasco | RHP |
3 | Trevor Bauer | RHP |
4 | T.J. House | LHP |
5 | Danny Salazar | RHP |
13. Miami Marlins
Starting Rotation 7/10
Starting Lineup 7/10
Bullpen 7/10
Bench 4/10
Total 25/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Dee Gordon | 2B |
2 | Christian Yelich | LF |
3 | Giancarlo Stanton | RF |
4 | Michael Morse | 1B |
5 | Marcell Ozuna | CF |
6 | Martin Prado | 3B |
7 | Jarrod Saltalamacchia | C |
8 | Adeiny Hechavarria | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Matt Latos | RHP |
2 | Henderson Alvarez | RHP |
3 | Jarred Cosart | RHP |
4 | Tom Koehler | RHP |
5 | David Phelps | RHP |
12. San Francisco Giants
Starting Rotation 8/10
Starting Lineup 7/10
Bullpen 7/10
Bench 3/10
Total 25/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Angel Pagan | CF |
2 | Joe Panik | 2B |
3 | Buster Posey | C |
4 | Brandon Belt | 1B |
5 | Hunter Pence | RF |
6 | Gregor Blanco | LF |
7 | Casey McGehee | 3B |
8 | Brandon Crawford | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Madison Bumgarner | LHP |
2 | Tim Hudson | RHP |
3 | Matt Cain | RHP |
4 | Jake Peavy | RHP |
5 | Tim Lincecum | RHP |
11. Chicago White Sox
Starting Rotation 8/10
Starting Lineup 6/10
Bullpen 7/10
Bench 4/10
Total 25/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Adam Eaton | CF |
2 | Melky Cabrera | LF |
3 | Jose Abreu | DH |
4 | Adam LaRoche | 1B |
5 | Avisail Garcia | RF |
6 | Alexi Ramirez | SS |
7 | Conor Gillaspie | 3B |
8 | Tyler Flowers | C |
9 | Leury Garcia | 2B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Chris Sale | LHP |
2 | Jeff Samardzija | RHP |
3 | Jose Quintana | LHP |
4 | Hector Noesi | RHP |
5 | John Danks | LHP |
10. Pittsburgh Pirates
Starting Rotation 6.5/10
Starting Lineup 8/10
Bullpen 7.5/10
Bench 6/10
Total 28/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Josh Harrison | 3B |
2 | Starling Marte | LF |
3 | Andrew McCutchen | CF |
4 | Neil Walker | 2B |
5 | Pedro Alvarez | 1B |
6 | Gregory Polanco | RF |
7 | Jordy Mercer | SS |
8 | Francisco Cervelli | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Gerrit Cole | RHP |
2 | A.J. Burnett | RHP |
3 | Francisco Liriano | LHP |
4 | Jeff Locke | LHP |
5 | Vance Worley | RHP |
9. San Diego Padres
Starting Rotation 8.5/10
Starting Lineup 7.5/10
Bullpen 7/10
Bench 5/10
Total 28/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Alexi Amarista | SS |
2 | Jedd Gyorko | 2B |
3 | Matt Kemp | RF |
4 | Justin Upton | LF |
5 | Will Myers | CF |
6 | Will Middlebrooks | 3B |
7 | Yonder Alonso | 1B |
8 | Derek Norris | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Andrew Casher | RHP |
2 | Tyson Ross | RHP |
3 | Ian Kennedy | RHP |
4 | Josh Johnson | RHP |
5 | Robbie Erlin | LHP |
8. Washington Nationals
Starting Rotation 10/10
Starting Lineup 8/10
Bullpen 6/10
Bench 4/10
Total 28/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Denard Span | CF |
2 | Anthony Rendon | 3B |
3 | Jayson Werth | RF |
4 | Ryan Zimmerman | 1B |
5 | Ian Desmond | SS |
6 | Bryce Harper | LF |
7 | Wilson Ramos | C |
8 | Danny Espinosa | 2B |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Stephen Strasburg | RHP |
2 | Jordan Zimmermann | RHP |
3 | Gio Gonzalez | LHP |
4 | Doug Fister | RHP |
5 | Tanner Roark | RHP |
7. Toronto Blue Jays
Starting Rotation 7.5/10
Starting Lineup 8/10
Bullpen 6.5/10
Bench 6/10
Total 28/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Jose Reyes | SS |
2 | Russell Martin | C |
3 | Jose Bautista | RF |
4 | Edwin Encarnancion | DH |
5 | Josh Donaldson | 3B |
6 | Justin Smoak | 1B |
7 | Michael Saunders | LF |
8 | Ryan Goins | 2B |
9 | Dalton Pompey | CF |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | R.A. Dickey | RHP |
2 | Mark Buehrle | LHP |
3 | Drew Hutchison | RHP |
4 | Marcus Stroman | RHP |
5 | Aaron Sanchez | RHP |
6. Detroit Tigers
Starting Rotation 9/10
Starting Lineup 9/10
Bullpen 5/10
Bench 6/10
Total 29/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Rajai Davis | CF |
2 | Ian Kinsler | 2B |
3 | Miguel Cabrera | DH |
4 | Victor Martinez | 1B |
5 | Yoenis Cespedes | LF |
6 | J.D. Martinez | RF |
7 | Nick Castellanos | 3B |
8 | Alex Avila | C |
9 | Jose Iglesias | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Justin Verlander | RHP |
2 | David Price | LHP |
3 | Anibal Sanchez | RHP |
4 | Alfredo Simon | RHP |
5 | Shane Greene | RHP |
5. Seattle Mariners
Starting Rotation 9.5/10
Starting Lineup 8/10
Bullpen 7/10
Bench 6/10
Total 30.5/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Austin Jackson | CF |
2 | Logan Morrison | 1B |
3 | Robinson Cano | 2B |
4 | Nelson Cruz | DH |
5 | Kyle Seager | 3B |
6 | Mike Zunino | C |
7 | Justin Ruggiano | RF |
8 | Dustin Ackley | LF |
9 | Brad Miller | SS |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Felix Hernandez | RHP |
2 | Hisashi Iwakuma | RHP |
3 | James Paxton | LHP |
4 | Taijuan Walker | RHP |
5 | Roenis Elias | LHP |
4. St. Louis Cardinals
Starting Rotation 8.5/10
Starting Lineup 10/10
Bullpen 7/10
Bench 5/10
Total 30.5/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Jason Heyward | RF |
2 | Matt Carpenter | 3B |
3 | Matt Holiday | LF |
4 | Matt Adams | 1B |
5 | Yadier Molina | C |
6 | Jhonny Peralta | SS |
7 | Kolten Wong | 2B |
8 | Jon Jay | CF |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Adam Wainwright | RHP |
2 | Lance Lynn | RHP |
3 | John Lackey | RHP |
4 | Michael Wacha | RHP |
5 | Marco Gonzales | LHP |
3. Los Angeles Angels
Starting Rotation 8.5/10
Starting Lineup 9/10
Bullpen 6.5/10
Bench 6.5/10
Total 30.5/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Kole Calhoun | RF |
2 | Mike Trout | CLF |
3 | Albert Pujols | 1B |
4 | Josh Hamilton | LF |
5 | David Freese | 3B |
6 | Matt Joyce | DH |
7 | Erick Aybar | SS |
8 | Josh Rutledge | 2B |
9 | Chris Iannetta | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Jered Weaver | RHP |
2 | Garrett Richards | RHP |
3 | C.J. Wilson | LHP |
4 | Matt Shoemaker | RHP |
5 | Andrew Heaney | LHP |
2. Boston Red Sox
Starting Rotation 7/10
Starting Lineup 10/10
Bullpen 5.5/10
Bench 8/10
Total 30.5/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Mookie Betts | CF |
2 | Dustin Pedroia | 2B |
3 | David Ortiz | DH |
4 | Hanley Ramirez | LF |
5 | Pablo Sandoval | 3B |
6 | Rusney Castillo | RF |
7 | Mike Napoli | 1B |
8 | Xander Bogaerts | SS |
9 | Christian Vazquez | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Clay Buchholz | RHP |
2 | Rick Porcello | RHP |
3 | Wade Miley | LHP |
4 | Justin Masterson | RHP |
5 | Joe Kelly | RHP |
1. Los Angeles Dodgers
Starting Rotation 10/10
Starting Lineup 9.5/10
Bullpen 7/10
Bench 8/10
Total 34.5/40
Projected Lineup
No | Player | Pos |
---|---|---|
1 | Jimmy Rollins | SS |
2 | Howie Kendrick | 2B |
3 | Yasiel Puig | RF |
4 | Adrian Gonzalez | 1B |
5 | Carl Crawford | LF |
6 | Juan Uribe | 3B |
7 | Joc Pederson | CF |
8 | Jasmani Grandal | C |
Projected Starting Rotation
No | Player | Pos |
---|---|---|
1 | Clayton Kershaw | LHP |
2 | Zack Greinke | RHP |
3 | Hyun-Jin Ryu | LHP |
4 | Brandon McCarthy | RHP |
5 | Brett Anderson | LHP |
