Fueled by Sports’ 2015 MLB prospects 51-100
Updated January 7, 2015
Top Prospects 1-50
Here’s a breakdown of prospects 1-15.
Click Here to see the list of every site with a prospect rankings.
★★★★★★ – Superstar player that has the potential to make an instant impact in the Major Leagues. This player is a future MVP or Cy Young Candidate.
★★★★★ – Great player at his respected position. Has the potential to be a number one starter if he’s a pitcher. Has All-Star potential, but isn’t on the superstar level.
★★★★ – A good everyday player, but not on the great level. A good number two or three if he’s a pitcher.
ETA – Projected Year to be called up to Majors
Rank | Player | Pos | HT | WT | Team | Stars | ETA |
---|---|---|---|---|---|---|---|
51 | Kyle Schwarber | C/OF | 6'0" | 235 | Chicago Cubs | ★★★★ | 2016 |
52 | Eddie Butler | RHP | 6'2" | 180 | Colorado Rockies | ★★★★ | 2015 |
53 | Stephen Piscotty | OF | 6'3" | 210 | St. Louis Cardinals | ★★★★ | 2015 |
54 | Chance Sisco | C | 6'2" | 193 | Baltimore Orioles | ★★★★ | 2017 |
55 | Alex Meyer | RHP | 6'9" | 220 | Minnesota Twins | ★★★★ | 2015 |
56 | Chi Chi Gonzalez | RHP | 6'2" | 195 | Texas Rangers | ★★★★ | 2015 |
57 | Kyle Crick | RHP | 6'2" | 220 | San Francisco Giants | ★★★★ | 2016 |
58 | Rob Kaminsky | LHP | 5'11" | 190 | St. Louis Cardinals | ★★★★ | 2017 |
59 | Kevin Plawecki | C | 6'2" | 225 | New York Mets | ★★★★ | 2016 |
60 | Michael Taylor | OF | 6'3" | 210 | Washington Nationals | ★★★★ | 2015 |
61 | Colin Moran | 3B | 6'4" | 215 | Houston Astros | ★★★★ | 2015 |
62 | Raul Mondesi | SS | 6'1" | 165 | Kansas City Royals | ★★★★ | 2017 |
63 | Aaron Blair | RHP | 6'5" | 230 | Arizona Diamondbacks | ★★★★ | 2015 |
64 | Alen Hanson | SS | 5'11" | 170 | Pittsburgh Pirates | ★★★★ | 2015 |
65 | Maikel Franco | 3B | 6'1" | 180 | Philadelphia Phillies | ★★★★ | 2015 |
66 | Brandon Nimmo | OF | 6'3" | 205 | New York Mets | ★★★★ | 2016 |
67 | Braden Shipley | RHP | 6'3" | 190 | Arizona Diamondbacks | ★★★★ | 2015 |
68 | Nick Kingham | RHP | 6'5" | 220 | Pittsburgh Pirates | ★★★★ | 2015 |
69 | Jameson Taillon | RHP | 6'5" | 245 | Pittsburgh Pirates | ★★★★ | 2016 |
70 | Matt Wisler | RHP | 6'3" | 195 | Atlanta Braves | ★★★★ | 2015 |
71 | Clint Frazier | OF | 6'1" | 190 | Cleveland Indians | ★★★★ | 2017 |
72 | Sean Manaea | LHP | 6'5" | 235 | Kansas City Royals | ★★★★ | 2016 |
73 | Kyle Freeland | LHP | 6'3" | 170 | Colorado Rockies | ★★★★ | 2017 |
74 | A.J. Cole | RHP | 6'5" | 200 | Washington Nationals | ★★★★ | 2016 |
75 | Jorge Alfaro | C | 6'2" | 185 | Texas Rangers | ★★★★ | 2017 |
76 | Hunter Renfroe | OF | 6'1" | 200 | San Diego Padres | ★★★★ | 2016 |
77 | Kevin Ziomek | LHP | 6'3" | 200 | Detroit Tigers | ★★★★ | 2016 |
78 | Nick Williams | OF | 6'3" | 195 | Texas Rangers | ★★★★ | 2017 |
79 | Franklin Barreto | SS | 5'9" | 175 | Oakland Athletics | ★★★★ | 2018 |
80 | Trea Turner | SS | 6'1" | 175 | Washington Nationals | ★★★★ | 2016 |
81 | Anthony Ranaudo | RHP | 6'7" | 230 | Texas Rangers | ★★★★ | 2015 |
82 | Gabriel Guerrero | OF | 6'3" | 190 | Seattle Mariners | ★★★★ | 2017 |
83 | Marco Gonzales | LHP | 6'1" | 195 | St. Louis Cardinals | ★★★★ | 2015 |
84 | Aaron Judge | OF | 6'7" | 230 | New York Yankees | ★★★★ | 2015 |
85 | Luke Jackson | RHP | 6'2" | 205 | Texas Rangers | ★★★★ | 2015 |
86 | Michael Conforto | OF | 6'1" | 211 | New York Mets | ★★★★ | 2016 |
87 | Rafael Montero | RHP | 6'0" | 185 | New York Mets | ★★★★ | 2015 |
88 | Ozhaino Albies | SS | 5'9" | 150 | Atlanta Braves | ★★★★ | 2019 |
89 | Mark Appel | RHP | 6'5" | 225 | Houston Astros | ★★★★ | 2015 |
90 | Jorge Polanco | 2B/SS | 5'11" | 165 | Minnesota Twins | ★★★★ | 2016 |
91 | Brandon Drury | 3B | 6'2" | 190 | Arizona Diamondbacks | ★★★★ | 2015 |
92 | Max Fried | LHP | 6'4" | 185 | Atlanta Braves | ★★★★ | 2017 |
93 | Lance McCullers | RHP | 6'2" | 205 | Houston Astros | ★★★★ | 2016 |
94 | Miguel Almonte | RHP | 6'2" | 180 | Kansas City Royals | ★★★★ | 2017 |
95 | Jake Lamb | 3B | 6'3" | 220 | Arizona Diamondbacks | ★★★★ | 2015 |
96 | Gary Sanchez | C | 6'3" | 235 | New York Yankees | ★★★★ | 2015 |
97 | Hunter Dozier | 3B | 6'4" | 220 | Kansas City Royals | ★★★★ | 2015 |
98 | Touki Toussaint | RHP | 6'3" | 185 | Atlanta Braves | ★★★★ | 2019 |
99 | Reese McGuire | C | 6'0" | 181 | Pittsburgh Pirates | ★★★★ | 2018 |
100 | Michael Foltynewicz | RHP | 6'4" | 220 | Atlanta Braves | ★★★★ | 2015 |
Prospects ranked 51-100 by Team
Team | ★★★★ |
---|---|
Arizona Diamondbacks | 4 |
Atlanta Braves | 5 |
Baltimore Orioles | 1 |
Boston Red Sox | 0 |
Chicago White Sox | 0 |
Chicago Cubs | 1 |
Cincinnati Reds | 0 |
Cleveland Indians | 1 |
Colorado Rockies | 2 |
Detroit Tigers | 1 |
Houston Astros | 3 |
Kansas City Royals | 4 |
Los Angeles Angels | 0 |
Los Angeles Dodgers | 0 |
Miami Marlins | 0 |
Milwaukee Brewers | 0 |
Minnesota Twins | 2 |
New York Mets | 4 |
New York Yankees | 2 |
Oakland Athletics | 1 |
Philadelphia Phillies | 1 |
Pittsburgh Pirates | 4 |
San Diego Padres | 2 |
San Francisco Giants | 1 |
Seattle Mariners | 1 |
St. Louis Cardinals | 3 |
Tampa Bay Rays | 0 |
Texas Rangers | 5 |
Toronto Blue Jays | 0 |
Washington Nationals | 3 |
Click to comment