Team: Season:
Date | Opponent | Stadium | Results |
---|---|---|---|
Saturday, Sept 5 | Colgate | Navy-Marine Corps Memorial Stadium | W 48-10 (1-0) |
Saturday, Sept 12 | Open Date | ||
Saturday, Sept 19 | East Carolina | Navy-Marine Corps Memorial Stadium | W 45-21 (2-0) |
Saturday, Sept 26 | at UConn | Rentschler Field | W 28-18 (3-0) |
Saturday, Oct. 3 | Air Force | Navy-Marine Corps Memorial Stadium | W 33-11 (4-0) |
Saturday, Oct. 10 | at Notre Dame | Notre Dame Stadium | L 24-41 (4-1) |
Saturday, Oct. 17 | Open Date | ||
Saturday, Oct. 24 | Tulane | Navy-Marine Corps Memorial Stadium | W 31-24 (5-1) |
Saturday, Oct. 31 | South Florida | Navy-Marine Corps Memorial Stadium | W 29-17 (6-1) |
Saturday, Nov. 7 | at Memphis | Liberty Bowl Memorial Stadium | W 45-20 (7-1) |
Saturday, Nov. 14 | SMU | Navy-Marine Corps Memorial Stadium | W 55-14 (8-1) |
Saturday, Nov. 21 | at Tulsa | H.A. Chapman Stadium | W 44-21 (9-1) |
Saturday, Nov. 28 | at Houston | TDECU Stadium | L 31-52 (9-2) |
Saturday, Dec. 12 | Army | Lincoln Financial Field | W 21-17 (10-2) |
Monday, Dec. 28 | vs. Pittsburgh | Navy–Marine Corps Memorial Stadium | W 44-28 (11-2) |
Click to comment