2015 NBA Mock Draft
Updated 1/16/15
Also check out:
2015 NBA Mock Draft Database
2016 NBA Mock Draft Database
Round 1
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1. | New York | Jahlil Okafor | 6'11" | 270 | C | Duke | Fr. |
2. | Minnesota | Karl-Anthony Towns | 7’0" | 250 | C | Kentucky | Fr. |
3. | Philadelphia | Emmanuel Mudiay | 6'5" | 190 | PG | Congo | Intl. |
4. | LA Lakers | Willie Cauley-Stein | 7'0" | 240 | C | Kentucky | Jr. |
5. | Orlando | Kristaps Porzingis | 7'1" | 220 | PF | Latvia | Intl. |
6. | Utah | Stanley Johnson | 6'7" | 245 | SF | Arizona | Fr. |
7. | Boston | D’Angelo Russell | 6'5" | 180 | PG/SG | Ohio State | Fr |
8. | Detroit | Justice Winslow | 6'6" | 225 | SG/SF | Duke | Fr. |
9. | Charlotte | Kevon Looney | 6'9" | 220 | SF/PF | UCLA | Fr. |
10. | Indiana | Mario Hezonja | 6'8" | 215 | SG/SF | Croatia | Intl. |
11. | Chicago* | Myles Turner | 6'11" | 240 | C | Texas | Fr. |
12. | Denver | Caris LeVert | 6'7" | 200 | SG | Michigan | Jr. |
13. | Oklahoma City | Montrezl Harrell | 6'8" | 240 | PF | Louisville | Jr. |
14. | Houston* | Frank Kaminsky | 7’0" | 240 | C | Wisconsin | Sr. |
15. | Atlanta* | Bobby Portis | 6'10" | 240 | PF | Arkansas | So. |
16. | Philadelphia* | Sam Dekker | 6'9" | 230 | SF | Wisconsin | Jr. |
17. | Chicago* | Delon Wright | 6’5” | 190 | PG/SG | Utah | Sr. |
18. | Milwaukee | Cliff Alexander | 6'8" | 250 | PF | Kansas | Fr. |
19. | Phoenix | Trey Lyles | 6'10" | 250 | PF | Kentucky | Fr. |
20. | San Antonio | Dakari Johnson | 7'0" | 255 | C | Kentucky | So. |
21. | Boston* | Norman Powell | 6'4" | 215 | SG | UCLA | Sr. |
22. | Washington | Rondae Hollis-Jefferson | 6'7" | 215 | SF | Arizona | So. |
23. | Dallas | Tyus Jones | 6'1" | 190 | PG | Duke | Fr. |
24. | Cleveland* | Christian Wood | 6'11" | 220 | PF | UNLV | So. |
25. | Toronto | R.J. Hunter | 6'5" | 180 | SG | Georgia State | Jr. |
26. | LA Lakers* | Devin Booker | 6'5" | 186 | SG | Kentucky | Fr. |
27 | Cleveland* | Amida Brimah | 7’0" | 230 | C | UConn | So. |
28. | Brooklyn* | Buddy Hield | 6'4" | 215 | SG | Oklahoma | Jr. |
29. | Portland | Robert Upshaw | 7'0" | 264 | C | Washington | So. |
30. | Golden State | Jerian Grant | 6'5" | 204 | PG | Duke | Sr. |
* – Outstanding Trade
Click to comment