2015 NBA Mock Draft
Updated 1/31/15
Round 1
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1. | Minnesota | Jahlil Okafor | 6'11" | 270 | C | Duke | Fr. |
2. | New York | D'Angelo Russell | 6'5" | 180 | PG/SG | Ohio State | Fr |
3. | Philadelphia | Karl-Anthony Towns | 7'0" | 250 | C | Kentucky | Fr. |
4. | LA Lakers | Emmanuel Mudiay | 6'5" | 190 | PG | Congo | Intl. |
5. | Orlando | Stanley Johnson | 6'7" | 245 | SF | Arizona | Fr. |
6. | Indiana | Kristaps Porzingis | 7'1" | 220 | PF | Latvia | Intl. |
7. | Utah | Willie Cauley-Stein | 7'0" | 240 | C | Kentucky | Jr. |
8. | Boston | Justice Winslow | 6'6" | 225 | SG/SF | Duke | Fr. |
9. | Sacramento | Kevon Looney | 6'9" | 220 | SF/PF | UCLA | Fr. |
10. | Detroit | Mario Hezonja | 6'8" | 215 | SG/SF | Croatia | Intl. |
11. | Charlotte | Myles Turner | 6'11" | 240 | C | Texas | Fr. |
12. | Denver | Caris LeVert | 6'7" | 200 | SG | Michigan | Jr. |
13. | Oklahoma City | Montrezl Harrell | 6'8" | 240 | PF | Louisville | Jr. |
14. | Houston* | Frank Kaminsky | 7’0" | 240 | C | Wisconsin | Sr. |
15. | Atlanta* | Bobby Portis | 6'10" | 240 | PF | Arkansas | So. |
16. | Philadelphia* | Trey Lyles | 6'10" | 250 | PF | Kentucky | Fr. |
17. | Milwaukee | Delon Wright | 6’5” | 190 | PG/SG | Utah | Sr. |
18. | Chicago* | R.J. Hunter | 6'5" | 180 | SG | Georgia State | Jr. |
19. | Phoenix | Sam Dekker | 6'9" | 230 | SF | Wisconsin | Jr. |
20. | San Antonio | Dakari Johnson | 7'0" | 255 | C | Kentucky | So. |
21. | Cleveland* | Cliff Alexander | 6'8" | 250 | PF | Kansas | Fr. |
22. | Toronto | Rondae Hollis-Jefferson | 6'7" | 215 | SF | Arizona | So. |
23. | Washington | Tyus Jones | 6'1" | 190 | PG | Duke | Fr. |
24. | Boston* | Christian Wood | 6'11" | 220 | PF | UNLV | So. |
25. | Dallas | Norman Powell | 6'4" | 215 | SG | UCLA | Sr. |
26. | LA Lakers* | Devin Booker | 6'5" | 186 | SG | Kentucky | Fr. |
27. | Portland | Buddy Hield | 6'4" | 215 | SG | Oklahoma | Jr. |
28. | Memphis | Jerian Grant | 6'5" | 204 | PG | Notre Dame | Sr. |
29. | Brooklyn* | Amida Brimah | 7’0" | 230 | C | UConn | So. |
30. | Golden State | Robert Upshaw | 7'0" | 264 | C | Washington | So. |
* – Outstanding Trade
Click to comment