2015 NBA Mock Draft
Updated 3/21/15
Round 1
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1. | New York | Karl-Anthony Towns | 7'0" | 250 | C | Kentucky | Fr. |
2. | Minnesota | D'Angelo Russell | 6'5" | 180 | PG/SG | Ohio State | Fr |
3. | Philadelphia | Jahlil Okafor | 6'11" | 270 | C | Duke | Fr. |
4. | LA Lakers | Emmanuel Mudiay | 6'5" | 190 | PG | Congo | Intl. |
5. | Orlando | Stanley Johnson | 6'7" | 245 | SF | Arizona | Fr. |
6. | Sacramento | Mario Hezonja | 6'8" | 215 | SG/SF | Croatia | Intl. |
7. | Detroit | Justice Winslow | 6'6" | 225 | SG/SF | Duke | Fr. |
8. | Denver | Kristaps Porzingis | 7'1" | 220 | PF | Latvia | Intl. |
9. | Atlanta* | Kelly Oubre | 6'7" | 200 | SF | Kansas | Fr. |
10. | Boston | Willie Cauley-Stein | 7'0" | 240 | C | Kentucky | Jr. |
11. | Utah | Trey Lyles | 6'10" | 250 | PF | Kentucky | Fr. |
12. | Philadelphia* | Devin Booker | 6'6" | 205 | SG | Kentucky | Fr. |
13. | Phoenix | Kevon Looney | 6'9" | 220 | SF/PF | UCLA | Fr. |
14. | Houston* | Justin Anderson | 6'6" | 225 | SG/SF | Virginia | Jr. |
15. | Charlotte | Bobby Portis | 6'10" | 240 | PF | Arkansas | So. |
16. | Indiana | Myles Turner | 6'11" | 240 | C | Texas | Fr. |
17. | Milwaukee | Delon Wright | 6’5” | 190 | PG/SG | Utah | Sr. |
18. | Oklahoma City | Montrezl Harrell | 6'8" | 240 | PF | Louisville | Jr. |
19. | Washington | Frank Kaminsky | 7’0" | 240 | C | Wisconsin | Sr. |
20. | Chicago* | Caris LeVert | 6'7" | 200 | SG | Michigan | Jr. |
21. | Toronto | Tyus Jones | 6'1" | 190 | PG | Duke | Fr. |
22. | San Antonio | Terry Rozier | 6'2" | PG | 190 | Louisville | Fr. |
23. | Cleveland | Christian Wood | 6'11" | 220 | PF | UNLV | So. |
24. | Dallas | Kris Dunn | 6'3" | 205 | PG | Providence | So. |
25. | Boston* | Jerian Grant | 6'5" | 204 | PG | Notre Dame | Sr. |
26. | LA Lakers* | Sam Dekker | 6'9" | 230 | SF | Wisconsin | Jr. |
27. | Portland | Buddy Hield | 6'4" | 215 | SG | Oklahoma | Jr. |
28. | Cleveland* | R.J. Hunter | 6'5" | 180 | SG | Georgia State | Jr. |
29. | Brooklyn* | Rondae Hollis-Jefferson | 6'7" | 215 | SF | Arizona | So. |
30. | Golden State | Jarell Martin | 6'9" | 240 | PF | LSU | So. |
* – Outstanding Trade
Click to comment