2015 NBA Mock Draft
Updated 5/20/15
Round 1
Pick | Team | Player | HT | WT | POS | College | Year |
---|---|---|---|---|---|---|---|
1. | Minnesota | Karl-Anthony Towns | 7'0" | 250 | C | Kentucky | Fr. |
2. | L.A. Lakers | Jahlil Okafor | 6'11" | 270 | C | Duke | Fr. |
3. | Philadelphia | D'Angelo Russell | 6'5" | 180 | PG/SG | Ohio State | Fr |
4. | New York | Emmanuel Mudiay | 6'5" | 190 | PG | Congo | Intl. |
5. | Orlando | Kristaps Porzingis | 7'1" | 220 | PF | Latvia | Intl. |
6. | Sacramento | Justice Winslow | 6'6" | 225 | SG/SF | Duke | Fr. |
7. | Denver | Willie Cauley-Stein | 7'0" | 240 | C | Kentucky | Jr. |
8. | Detroit | Stanley Johnson | 6'7" | 245 | SF | Arizona | Fr. |
9. | Charlotte | Mario Hezonja | 6'8" | 215 | SG/SF | Croatia | Intl. |
10. | Miami | Frank Kaminsky | 7’0" | 240 | C | Wisconsin | Sr. |
11. | Indiana | Devin Booker | 6'6" | 205 | SG | Kentucky | Fr. |
12. | Utah | Kevon Looney | 6'9" | 220 | SF/PF | UCLA | Fr. |
13. | Phoenix | Myles Turner | 6'11" | 240 | C | Texas | Fr. |
14. | Oklahoma City | Sam Dekker | 6'9" | 230 | SF | Wisconsin | Jr. |
15. | Atlanta (From Brooklyn) | Kelly Oubre | 6'7" | 200 | SF | Kansas | Fr. |
16. | Boston | Trey Lyles | 6'10" | 250 | PF | Kentucky | Fr. |
17. | Milwaukee | Montrezl Harrell | 6'8" | 240 | PF | Louisville | Jr. |
18. | Houston (From New Orleans) | Cameron Payne | 6'2" | 180 | PG | Murray State | So. |
19. | Washington | Jerian Grant | 6'5" | 204 | PG | Notre Dame | Sr. |
20. | Toronto | Bobby Portis | 6'10" | 240 | PF | Arkansas | So. |
21. | Dallas | Tyus Jones | 6'1" | 190 | PG | Duke | Fr. |
22. | Chicago | Rondae Hollis-Jefferson | 6'7" | 215 | SF | Arizona | So. |
23. | Portland | Christian Wood | 6'11" | 220 | PF | UNLV | So. |
24. | Cleveland | Justin Anderson | 6'6" | 225 | SG/SF | Virginia | Jr. |
25. | Memphis | R.J. Hunter | 6'5" | 180 | SG | Georgia State | Jr. |
26. | San Antonio | Delon Wright | 6'5" | 190 | PG | Utah | Sr. |
27. | L.A. Lakers (From Houston) | Terry Rozier | PG | 6'5" | 200 | Louisville | So. |
28. | Boston (From L.A. Clippers) | Rashad Vaughn | 6'6" | 210 | SG | UNLV | Fr. |
29. | Brooklyn (From Atlanta) | Chris McCullough | 6'10" | 220 | PF | Syracuse | Fr. |
30. | Golden State | Jordan Mickey | 6'8" | 235 | PF | LSU | So |
Click to comment