Team: Season:
Date | Opponent | Stadium | Time (ET)/TV | Tickets/Results |
---|---|---|---|---|
Saturday, Sept. 5 | Troy | Carter-Finley Stadium | 6:00 p.m./ESPN3 | W 49-21 (1-0) |
Saturday, Sept. 12 | Eastern Kentucky | Carter-Finley Stadium | 6:00 p.m./ESPN3 | W 35-0 (2-0) |
Saturday, Sept. 19 | at Old Dominion | Foreman Field | 7:00 p.m./ASN | W 38-14 (3-0) |
Saturday, Sept. 26 | at South Alabama | Ladd-Peebles Stadium | 8:00 p.m./ESPNEWS | W 63-13 (4-0) |
Saturday, Oct. 3 | Louisville | Carter-Finley Stadium | 12:30 p.m./ESPN3 | L 13-20 (4-1) |
Friday, Oct. 9 | at Virginia Tech | Lane Stadium | 8:00 p.m./ESPN | L 13-28 (4-2) |
Saturday, Oct. 17 | Open Date | |||
Saturday, Oct. 24 | at Wake Forest | BB&T Field | 12:00 p.m./ESPN3 | W 35-17 (5-2) |
Saturday, Oct. 31 | Clemson | Carter-Finley Stadium | 3:30 p.m./ABC | L 41-56 (5-3) |
Saturday, Nov. 7 | at Boston College | Alumni Stadium | 12:30 p.m./ESPN3 | W 24-8 (6-3) |
Saturday, Nov. 14 | at Florida State | Doak Campbell Stadium | 12:30 p.m./ESPN3 | L 17-34 (6-4) |
Saturday, Nov. 21 | Syracuse | Carter-Finley Stadium | 12:30 p.m./ESPN3 | W 42-29 (7-4) |
Saturday, Nov. 28 | North Carolina | Carter-Finley Stadium | 3:30 p.m./ABC | L 34-45 (7-5) |
Wednesday, Dec. 30 | vs. Mississippi State | Bank of America Stadium | 3:30 p.m./ESPN |
Click to comment