Team: Season:
Date | Opponent | Stadium | Tickets/Results |
Saturday, Sept. 5 | BYU | Memorial Stadium | L 28-33 (0-1) |
Saturday, Sept. 12 | South Alabama | Memorial Stadium | W 48-9 (1-1) |
Saturday, Sept. 19 | at Miami (FL) | Sun Life Stadium | L 33-36 OT (1-2) |
Saturday, Sept. 26 | Southern Miss | Memorial Stadium | W 36-28 (2-2) |
Saturday, Oct. 3 | at Illinois | Memorial Stadium | L 13-14 (2-3) |
Saturday, Oct. 10 | Wisconsin | Memorial Stadium | L 21-23 (2-4) |
Saturday, Oct. 17 | at Minnesota | TCF Bank Stadium | W 48-25 (3-4) |
Saturday, Oct. 24 | Northwestern | Memorial Stadium | L 28-30 (3-5) |
Saturday, Oct. 31 | at Purdue | Ross-Ade Stadium | L 45-55 (3-6) |
Saturday, Nov. 7 | Michigan State | Memorial Stadium | W 39-38 (4-6) |
Saturday, Nov. 14 | at Rutgers | High Point Solutions Stadium | W 31-14 (5-6) |
Saturday, Nov. 21 | Open Date | | |
Friday, Nov. 27 | Iowa | Memorial Stadium | L 20-28 (5-7) |
Saturday, Dec. 26 | vs. UCLA | Levi's Stadium | W 37-29 (6-7) |
